Usage Statistics for ristori.org

Summary Period: October 2014
Generated 01-Nov-2014 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 21193
Total Files 17681
Total Pages 19366
Total Visits 7012
Total KBytes 1746133
Total Unique Sites 1020
Total Unique URLs 1349
Total Unique Referrers 738
Total Unique User Agents 451
. Avg Max
Hits per Hour 28 70
Hits per Day 683 978
Files per Day 570 866
Pages per Day 624 938
Sites per Day 32 126
Visits per Day 226 295
KBytes per Day 56327 270097
Hits by Response Code
Code 200 - OK 83.43% 17681
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.05% 10
Code 304 - Not Modified 0.63% 133
Code 400 - Bad Request 0.30% 63
Code 401 - Unauthorized 0.97% 205
Code 403 - Forbidden 0.06% 13
Code 404 - Not Found 14.50% 3073
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.04% 9
Code 501 - Not Implemented 0.01% 2

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 758 3.58% 568 3.21% 649 3.35% 233 3.32% 122 11.96% 34496 1.98%
2 967 4.56% 841 4.76% 886 4.58% 269 3.84% 102 10.00% 61661 3.53%
3 888 4.19% 739 4.18% 802 4.14% 295 4.21% 126 12.35% 96684 5.54%
4 710 3.35% 626 3.54% 631 3.26% 234 3.34% 101 9.90% 37816 2.17%
5 785 3.70% 666 3.77% 715 3.69% 223 3.18% 92 9.02% 80357 4.60%
6 684 3.23% 600 3.39% 594 3.07% 233 3.32% 108 10.59% 39771 2.28%
7 933 4.40% 799 4.52% 875 4.52% 277 3.95% 106 10.39% 72963 4.18%
8 724 3.42% 627 3.55% 672 3.47% 224 3.19% 94 9.22% 68168 3.90%
9 807 3.81% 666 3.77% 750 3.87% 250 3.57% 114 11.18% 51884 2.97%
10 843 3.98% 718 4.06% 796 4.11% 226 3.22% 77 7.55% 23464 1.34%
11 880 4.15% 764 4.32% 844 4.36% 232 3.31% 74 7.25% 30131 1.73%
12 978 4.61% 866 4.90% 938 4.84% 246 3.51% 76 7.45% 55584 3.18%
13 857 4.04% 739 4.18% 778 4.02% 238 3.39% 91 8.92% 53687 3.07%
14 651 3.07% 518 2.93% 588 3.04% 232 3.31% 85 8.33% 22252 1.27%
15 704 3.32% 587 3.32% 664 3.43% 222 3.17% 91 8.92% 20647 1.18%
16 775 3.66% 640 3.62% 719 3.71% 239 3.41% 100 9.80% 11628 0.67%
17 791 3.73% 673 3.81% 731 3.77% 232 3.31% 86 8.43% 14328 0.82%
18 659 3.11% 585 3.31% 630 3.25% 232 3.31% 92 9.02% 15934 0.91%
19 671 3.17% 555 3.14% 632 3.26% 217 3.09% 90 8.82% 9689 0.55%
20 709 3.35% 627 3.55% 668 3.45% 210 2.99% 95 9.31% 11125 0.64%
21 367 1.73% 253 1.43% 327 1.69% 183 2.61% 82 8.04% 9342 0.53%
22 319 1.51% 229 1.30% 264 1.36% 192 2.74% 98 9.61% 32286 1.85%
23 520 2.45% 431 2.44% 450 2.32% 232 3.31% 87 8.53% 78056 4.47%
24 560 2.64% 434 2.45% 500 2.58% 246 3.51% 86 8.43% 120938 6.93%
25 672 3.17% 555 3.14% 608 3.14% 236 3.37% 104 10.20% 270097 15.47%
26 514 2.43% 370 2.09% 445 2.30% 215 3.07% 100 9.80% 147632 8.45%
27 535 2.52% 421 2.38% 479 2.47% 201 2.87% 98 9.61% 83576 4.79%
28 629 2.97% 498 2.82% 563 2.91% 204 2.91% 102 10.00% 69710 3.99%
29 470 2.22% 388 2.19% 422 2.18% 204 2.91% 96 9.41% 78322 4.49%
30 356 1.68% 286 1.62% 316 1.63% 174 2.48% 87 8.53% 15125 0.87%
31 477 2.25% 412 2.33% 430 2.22% 176 2.51% 97 9.51% 28783 1.65%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 716 3.38% 18 582 3.29% 21 657 3.39% 1719 53280 3.05%
1 27 860 4.06% 22 712 4.03% 25 788 4.07% 3881 120323 6.89%
2 26 809 3.82% 22 685 3.87% 23 736 3.80% 9091 281820 16.14%
3 28 871 4.11% 23 722 4.08% 25 794 4.10% 2382 73837 4.23%
4 30 954 4.50% 25 779 4.41% 28 878 4.53% 4118 127672 7.31%
5 29 914 4.31% 24 762 4.31% 27 854 4.41% 1143 35420 2.03%
6 28 875 4.13% 22 711 4.02% 25 800 4.13% 3659 113425 6.50%
7 30 956 4.51% 25 793 4.49% 27 859 4.44% 1269 39343 2.25%
8 32 1009 4.76% 26 831 4.70% 29 912 4.71% 1378 42718 2.45%
9 31 970 4.58% 25 778 4.40% 28 870 4.49% 997 30899 1.77%
10 28 885 4.18% 23 730 4.13% 26 823 4.25% 1110 34398 1.97%
11 30 949 4.48% 25 801 4.53% 27 856 4.42% 6973 216153 12.38%
12 25 786 3.71% 20 649 3.67% 21 677 3.50% 2829 87685 5.02%
13 30 934 4.41% 25 789 4.46% 26 835 4.31% 1722 53370 3.06%
14 29 903 4.26% 25 775 4.38% 26 817 4.22% 2254 69879 4.00%
15 29 926 4.37% 26 811 4.59% 26 829 4.28% 1789 55462 3.18%
16 29 929 4.38% 25 793 4.49% 26 831 4.29% 1928 59760 3.42%
17 29 908 4.28% 25 801 4.53% 27 854 4.41% 1498 46426 2.66%
18 26 833 3.93% 22 702 3.97% 25 790 4.08% 1113 34504 1.98%
19 28 884 4.17% 24 769 4.35% 27 849 4.38% 980 30391 1.74%
20 26 831 3.92% 21 679 3.84% 24 754 3.89% 1340 41548 2.38%
21 29 908 4.28% 23 743 4.20% 27 843 4.35% 1203 37305 2.14%
22 25 797 3.76% 20 636 3.60% 23 731 3.77% 1085 33650 1.93%
23 25 786 3.71% 20 648 3.66% 23 729 3.76% 867 26863 1.54%

Top 30 of 1349 Total URLs
# Hits KBytes URL
1 7016 33.11% 102910 5.89% /modlogan/mla-web_user_referer-201407.html
2 3283 15.49% 3506 0.20% /
3 2810 13.26% 27588 1.58% /webalizer/
4 1722 8.13% 215354 12.33% /webalizer/usage_201401.html
5 682 3.22% 76223 4.37% /webalizer/usage_200711.html
6 289 1.36% 34974 2.00% /webalizer/usage_201304.html
7 60 0.28% 29125 1.67% /images_new/underConstruction.bmp
8 58 0.27% 1057 0.06% /images_new/rosone.jpg
9 57 0.27% 820 0.05% /images_new/noi.JPG
10 19 0.09% 49 0.00% /public/
11 16 0.08% 52 0.00% /public/pictures/SVT/res/
12 15 0.07% 49 0.00% /public/pictures/080505_SpringTea/res/
13 14 0.07% 9 0.00% /andrea/
14 14 0.07% 57 0.00% /public/pictures/
15 13 0.06% 122 0.01% /images/
16 12 0.06% 8 0.00% /leonardo/
17 11 0.05% 22 0.00% /modlogan/modlogan.css
18 10 0.05% 105913 6.07% /public/BellettiniIntervista.mov
19 10 0.05% 110959 6.35% /public/SVT_final_credits.mov
20 9 0.04% 6 0.00% /luciano/images/
21 7 0.03% 9 0.00% /public/pictures/070325_SanMartino/res/styles.css
22 7 0.03% 44 0.00% /public/pictures/SVT/
23 5 0.02% 6 0.00% /cp/scripts/formmail-doc/
24 5 0.02% 3 0.00% /modlogan/daily_usage_200804.png
25 5 0.02% 6 0.00% /public/pictures/080713_Salon/res/styles.css
26 5 0.02% 6 0.00% /public/pictures/100826_BarbequeStudentiEstivi/res/styles.css
27 5 0.02% 8 0.00% /public/pictures/_instructions/
28 5 0.02% 14 0.00% /public/pictures/res/
29 4 0.02% 3 0.00% /luciano/
30 4 0.02% 20 0.00% /modlogan/m_usage_200708_004_004.html

Top 10 of 1349 Total URLs By KBytes
# Hits KBytes URL
1 1722 8.13% 215354 12.33% /webalizer/usage_201401.html
2 10 0.05% 110959 6.35% /public/SVT_final_credits.mov
3 2 0.01% 110708 6.34% /public/pictures/100826_BarbequeStudentiEstivi/MVI_5373.avi
4 10 0.05% 105913 6.07% /public/BellettiniIntervista.mov
5 7016 33.11% 102910 5.89% /modlogan/mla-web_user_referer-201407.html
6 1 0.00% 102400 5.86% /public/pppTalk.dmg
7 2 0.01% 77649 4.45% /images/zxcvb/liandrasingularreissueM.mov
8 682 3.22% 76223 4.37% /webalizer/usage_200711.html
9 1 0.00% 61949 3.55% /public/pppTalk_small.dmg
10 1 0.00% 55732 3.19% /public/pictures/100826_BarbequeStudentiEstivi/MVI_5344.avi

Top 10 of 604 Total Entry Pages
# Hits Visits URL
1 3283 15.49% 2805 53.40% /
2 2810 13.26% 612 11.65% /webalizer/
3 7016 33.11% 472 8.99% /modlogan/mla-web_user_referer-201407.html
4 1722 8.13% 396 7.54% /webalizer/usage_201401.html
5 682 3.22% 106 2.02% /webalizer/usage_200711.html
6 289 1.36% 81 1.54% /webalizer/usage_201304.html
7 14 0.07% 14 0.27% /public/pictures/
8 15 0.07% 12 0.23% /public/pictures/080505_SpringTea/res/
9 19 0.09% 8 0.15% /public/
10 12 0.06% 5 0.10% /leonardo/

Top 10 of 597 Total Exit Pages
# Hits Visits URL
1 3283 15.49% 2793 53.46% /
2 2810 13.26% 611 11.70% /webalizer/
3 7016 33.11% 472 9.04% /modlogan/mla-web_user_referer-201407.html
4 1722 8.13% 395 7.56% /webalizer/usage_201401.html
5 682 3.22% 106 2.03% /webalizer/usage_200711.html
6 289 1.36% 81 1.55% /webalizer/usage_201304.html
7 14 0.07% 14 0.27% /public/pictures/
8 15 0.07% 13 0.25% /public/pictures/080505_SpringTea/res/
9 16 0.08% 9 0.17% /public/pictures/SVT/res/
10 12 0.06% 6 0.11% /leonardo/

Top 30 of 1020 Total Sites
# Hits Files KBytes Visits Hostname
1 7016 33.11% 7016 39.68% 102910 5.89% 472 6.73% 31.184.238.152
2 952 4.49% 952 5.38% 9344 0.54% 237 3.38% 178-137-93-107-lvv.broadband.kyivstar.net
3 717 3.38% 432 2.44% 265047 15.18% 221 3.15% spider-100-43-85-3.yandex.com
4 700 3.30% 700 3.96% 6874 0.39% 10 0.14% 123.31-pool.nikopol.net
5 680 3.21% 680 3.85% 76000 4.35% 105 1.50% vpnf5-nat-217-226.vnet.dn.ua
6 621 2.93% 621 3.51% 77663 4.45% 157 2.24% 172.241.151.18.rdns.as15003.net
7 477 2.25% 477 2.70% 515 0.03% 159 2.27% 188.123.248.103
8 448 2.11% 0 0.00% 286 0.02% 333 4.75% 183.60.213.56
9 422 1.99% 0 0.00% 269 0.02% 320 4.56% 183.60.214.56
10 415 1.96% 415 2.35% 4075 0.23% 83 1.18% 42.160.224.159.triolan.net
11 407 1.92% 0 0.00% 260 0.01% 315 4.49% 183.60.212.151
12 386 1.82% 365 2.06% 407 0.02% 376 5.36% ptr.cnsat.com.cn
13 327 1.54% 327 1.85% 40895 2.34% 83 1.18% 118-173.58.158.serverdedicati.seflow.it
14 311 1.47% 219 1.24% 195809 11.21% 145 2.07% crawl-66-249-69-233.googlebot.com
15 307 1.45% 223 1.26% 160453 9.19% 152 2.17% crawl-66-249-69-217.googlebot.com
16 303 1.43% 215 1.22% 200330 11.47% 149 2.12% crawl-66-249-69-243.googlebot.com
17 289 1.36% 289 1.63% 34974 2.00% 81 1.16% 94.19.191.183.pool.sknt.ru
18 196 0.92% 196 1.11% 24512 1.40% 49 0.70% 46.246.23.174
19 188 0.89% 188 1.06% 23511 1.35% 46 0.66% 5.39.26.94
20 180 0.85% 180 1.02% 1768 0.10% 45 0.64% 212-129-7-250.rev.poneytelecom.eu
21 172 0.81% 172 0.97% 21510 1.23% 43 0.61% 5.39.26.95
22 168 0.79% 168 0.95% 21010 1.20% 4 0.06% 178.73.196.123
23 160 0.75% 124 0.70% 43799 2.51% 61 0.87% crawl-66-249-65-93.googlebot.com
24 154 0.73% 107 0.61% 14651 0.84% 56 0.80% crawl-66-249-65-89.googlebot.com
25 152 0.72% 117 0.66% 84856 4.86% 68 0.97% crawl-66-249-65-85.googlebot.com
26 136 0.64% 136 0.77% 1335 0.08% 38 0.54% 82.102.24.33
27 121 0.57% 121 0.68% 1188 0.07% 25 0.36% 46.161.41.144
28 98 0.46% 0 0.00% 62 0.00% 39 0.56% 138.173.120.106.static.bjtelecom.net
29 94 0.44% 63 0.36% 86 0.00% 66 0.94% msnbot-157-55-39-36.search.msn.com
30 74 0.35% 74 0.42% 80 0.00% 74 1.06% 119.63.193.194

Top 10 of 1020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 717 3.38% 432 2.44% 265047 15.18% 221 3.15% spider-100-43-85-3.yandex.com
2 303 1.43% 215 1.22% 200330 11.47% 149 2.12% crawl-66-249-69-243.googlebot.com
3 311 1.47% 219 1.24% 195809 11.21% 145 2.07% crawl-66-249-69-233.googlebot.com
4 307 1.45% 223 1.26% 160453 9.19% 152 2.17% crawl-66-249-69-217.googlebot.com
5 7016 33.11% 7016 39.68% 102910 5.89% 472 6.73% 31.184.238.152
6 152 0.72% 117 0.66% 84856 4.86% 68 0.97% crawl-66-249-65-85.googlebot.com
7 621 2.93% 621 3.51% 77663 4.45% 157 2.24% 172.241.151.18.rdns.as15003.net
8 680 3.21% 680 3.85% 76000 4.35% 105 1.50% vpnf5-nat-217-226.vnet.dn.ua
9 5 0.02% 5 0.03% 52956 3.03% 0 0.00% 220.181.51.156
10 160 0.75% 124 0.70% 43799 2.51% 61 0.87% crawl-66-249-65-93.googlebot.com

Top 30 of 738 Total Referrers
# Hits Referrer
1 7670 36.19% - (Direct Request)
2 878 4.14% http://mebendazole-100mg-buy-online.snack.ws
3 843 3.98% http://buycoumadin2mgonlinewithoutscript.soup.io
4 842 3.97% http://orderalbenza400mgfastshipping.soup.io
5 806 3.80% http://buy-meloxicam-without-prescription.snack.ws
6 778 3.67% http://naltrexone50mg1b.forumcircle.com
7 723 3.41% http://orderendeponlinesingapore.soup.io
8 718 3.39% http://orderstendradk.soup.io
9 715 3.37% http://order-clarithromycin-online.soup.io
10 713 3.36% http://buy-actigall-300mg-safely.soup.io
11 700 3.30% http://wcons.net/
12 192 0.91% http://itraconazole-100mg-capsules.webs.com
13 177 0.84% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
14 174 0.82% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 160 0.75% http://paydayloansaugusta-ga.tk/
16 140 0.66% http://grifulvin-v-500-mg.webs.com
17 128 0.60% http://homeworkhelp.beepworld.de
18 121 0.57% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
19 86 0.41% http://minishort.pp.ua
20 72 0.34% http://paydayloanshearne.tk
21 66 0.31% http://www.gorodservis.ru
22 60 0.28% http://www.xolodremont.ru/
23 56 0.26% http://paydayloansaugusta-ga.tk
24 56 0.26% http://sweden-piller.proboards.com/thread/2/kemedel-eller-tabletter-behandling-sverige
25 48 0.23% http://paydayloanswichita.tk
26 48 0.23% http://sweden-piller.proboards.com
27 44 0.21% http://mir-pole.ru/pilony.html
28 41 0.19% http://www.baidu.com/s
29 40 0.19% http://mir-pole.ru/pilony/zerkala-na-zakaz.html
30 36 0.17% http://www.increal.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% ristori.org

Top 15 of 451 Total User Agents
# Hits User Agent
1 1373 6.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1341 6.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1277 6.03% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
4 753 3.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 731 3.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 510 2.41% Googlebot-Image/1.0
7 308 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
8 251 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 221 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 181 0.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
11 175 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 172 0.81% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 168 0.79% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 165 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
15 165 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for October 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 11030 52.05% 9308 52.64% 407654 23.35% Unresolved/Unknown
2 4659 21.98% 3372 19.07% 1061942 60.82% Commercial (com)
3 3028 14.29% 2815 15.92% 101215 5.80% Network (net)
4 681 3.21% 680 3.85% 76000 4.35% Ukraine
5 397 1.87% 381 2.15% 47887 2.74% Italy
6 393 1.85% 368 2.08% 422 0.02% China
7 350 1.65% 328 1.86% 35324 2.02% Russian Federation
8 214 1.01% 184 1.04% 2012 0.12% European Union
9 92 0.43% 45 0.25% 132 0.01% Germany
10 63 0.30% 61 0.35% 7912 0.45% Brazil
11 56 0.26% 56 0.32% 550 0.03% Greece
12 23 0.11% 12 0.07% 20 0.00% British Indian Ocean Territory
13 20 0.09% 0 0.00% 13 0.00% Thailand
14 20 0.09% 4 0.02% 15 0.00% Viet Nam
15 17 0.08% 5 0.03% 536 0.03% Mexico
16 13 0.06% 0 0.00% 6 0.00% Turkey
17 12 0.06% 12 0.07% 606 0.03% Sweden
18 12 0.06% 12 0.07% 13 0.00% United Kingdom
19 10 0.05% 0 0.00% 6 0.00% Netherlands
20 10 0.05% 9 0.05% 1153 0.07% Poland
21 9 0.04% 5 0.03% 540 0.03% Argentina
22 8 0.04% 2 0.01% 15 0.00% Non-Profit (org)
23 8 0.04% 4 0.02% 530 0.03% Portugal
24 6 0.03% 4 0.02% 528 0.03% Romania
25 6 0.03% 1 0.01% 13 0.00% Taiwan
26 5 0.02% 2 0.01% 4 0.00% Lithuania
27 5 0.02% 0 0.00% 1 0.00% Malaysia
28 5 0.02% 0 0.00% 3 0.00% Uruguay
29 4 0.02% 0 0.00% 3 0.00% Colombia
30 4 0.02% 0 0.00% 3 0.00% France


Generated by Webalizer Version 2.20