Usage Statistics for ristori.org

Summary Period: April 2012
Generated 01-May-2012 03:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 7162
Total Files 2979
Total Pages 5209
Total Visits 3432
Total KBytes 93350
Total Unique Sites 661
Total Unique URLs 775
Total Unique Referrers 126
Total Unique User Agents 209
. Avg Max
Hits per Hour 9 292
Hits per Day 238 492
Files per Day 99 163
Pages per Day 173 356
Sites per Day 22 119
Visits per Day 114 148
KBytes per Day 3112 12647
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 41.59% 2979
Code 304 - Not Modified 4.17% 299
Code 400 - Bad Request 0.20% 14
Code 401 - Unauthorized 2.68% 192
Code 404 - Not Found 51.31% 3675
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 79 1.10% 30 1.01% 56 1.08% 49 1.43% 50 7.56% 175 0.19%
2 209 2.92% 72 2.42% 169 3.24% 104 3.03% 86 13.01% 219 0.23%
3 177 2.47% 92 3.09% 127 2.44% 112 3.26% 92 13.92% 1321 1.42%
4 145 2.02% 76 2.55% 102 1.96% 97 2.83% 90 13.62% 1271 1.36%
5 135 1.88% 71 2.38% 107 2.05% 99 2.88% 75 11.35% 219 0.23%
6 256 3.57% 146 4.90% 205 3.94% 109 3.18% 92 13.92% 837 0.90%
7 235 3.28% 92 3.09% 174 3.34% 121 3.53% 89 13.46% 10113 10.83%
8 201 2.81% 92 3.09% 145 2.78% 134 3.90% 100 15.13% 2534 2.71%
9 492 6.87% 121 4.06% 157 3.01% 122 3.55% 102 15.43% 9400 10.07%
10 236 3.30% 91 3.05% 187 3.59% 113 3.29% 87 13.16% 1490 1.60%
11 364 5.08% 90 3.02% 168 3.23% 148 4.31% 119 18.00% 2987 3.20%
12 252 3.52% 95 3.19% 197 3.78% 137 3.99% 115 17.40% 4566 4.89%
13 409 5.71% 163 5.47% 356 6.83% 130 3.79% 99 14.98% 1472 1.58%
14 367 5.12% 98 3.29% 313 6.01% 119 3.47% 91 13.77% 613 0.66%
15 178 2.49% 93 3.12% 137 2.63% 78 2.27% 70 10.59% 6656 7.13%
16 286 3.99% 81 2.72% 240 4.61% 116 3.38% 83 12.56% 995 1.07%
17 386 5.39% 89 2.99% 193 3.71% 102 2.97% 80 12.10% 4857 5.20%
18 214 2.99% 108 3.63% 159 3.05% 102 2.97% 83 12.56% 12647 13.55%
19 188 2.62% 98 3.29% 136 2.61% 105 3.06% 86 13.01% 1514 1.62%
20 120 1.68% 62 2.08% 91 1.75% 74 2.16% 60 9.08% 1208 1.29%
21 238 3.32% 120 4.03% 192 3.69% 136 3.96% 91 13.77% 757 0.81%
22 193 2.69% 119 3.99% 156 2.99% 138 4.02% 97 14.67% 1861 1.99%
23 264 3.69% 156 5.24% 220 4.22% 145 4.22% 106 16.04% 6027 6.46%
24 322 4.50% 154 5.17% 240 4.61% 145 4.22% 111 16.79% 8789 9.41%
25 202 2.82% 113 3.79% 146 2.80% 132 3.85% 102 15.43% 2153 2.31%
26 260 3.63% 151 5.07% 202 3.88% 143 4.17% 102 15.43% 1897 2.03%
27 96 1.34% 60 2.01% 74 1.42% 65 1.89% 52 7.87% 5243 5.62%
28 175 2.44% 77 2.58% 144 2.76% 124 3.61% 92 13.92% 550 0.59%
29 166 2.32% 88 2.95% 134 2.57% 123 3.58% 104 15.73% 513 0.55%
30 317 4.43% 81 2.72% 282 5.41% 116 3.38% 94 14.22% 466 0.50%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 3.59% 4 121 4.06% 6 206 3.95% 100 2989 3.20%
1 10 323 4.51% 3 109 3.66% 8 245 4.70% 87 2601 2.79%
2 11 331 4.62% 4 138 4.63% 9 278 5.34% 74 2221 2.38%
3 5 169 2.36% 2 83 2.79% 4 132 2.53% 27 812 0.87%
4 6 204 2.85% 3 101 3.39% 5 157 3.01% 69 2072 2.22%
5 11 338 4.72% 3 118 3.96% 9 284 5.45% 94 2834 3.04%
6 7 236 3.30% 4 130 4.36% 6 181 3.47% 130 3893 4.17%
7 14 426 5.95% 4 145 4.87% 7 236 4.53% 12 354 0.38%
8 7 217 3.03% 3 117 3.93% 5 171 3.28% 24 707 0.76%
9 6 183 2.56% 3 98 3.29% 4 140 2.69% 47 1411 1.51%
10 7 223 3.11% 3 114 3.83% 5 165 3.17% 18 526 0.56%
11 7 235 3.28% 3 119 3.99% 5 165 3.17% 118 3526 3.78%
12 8 259 3.62% 4 145 4.87% 5 171 3.28% 253 7582 8.12%
13 8 267 3.73% 4 128 4.30% 5 168 3.23% 114 3432 3.68%
14 10 315 4.40% 6 207 6.95% 8 260 4.99% 137 4123 4.42%
15 7 233 3.25% 3 105 3.52% 5 172 3.30% 137 4097 4.39%
16 7 216 3.02% 4 133 4.46% 5 173 3.32% 262 7867 8.43%
17 9 278 3.88% 3 97 3.26% 7 224 4.30% 314 9408 10.08%
18 11 343 4.79% 4 139 4.67% 9 294 5.64% 200 6008 6.44%
19 10 302 4.22% 3 112 3.76% 6 187 3.59% 179 5361 5.74%
20 16 497 6.94% 3 114 3.83% 11 334 6.41% 482 14447 15.48%
21 6 204 2.85% 3 109 3.66% 5 171 3.28% 66 1979 2.12%
22 14 424 5.92% 5 166 5.57% 12 366 7.03% 95 2855 3.06%
23 22 682 9.52% 4 131 4.40% 10 329 6.32% 75 2244 2.40%

Top 30 of 775 Total URLs
# Hits KBytes URL
1 2069 28.89% 2035 2.18% /
2 71 0.99% 267 0.29% /modlogan/m_usage_201102_001_003.html
3 27 0.38% 221 0.24% /webalizer/usage_201204.html
4 26 0.36% 870 0.93% /public/BellettiniIntervista.mov
5 26 0.36% 838 0.90% /public/SVT_final_credits.mov
6 14 0.20% 201 0.22% /images_new/noi.JPG
7 14 0.20% 255 0.27% /images_new/rosone.jpg
8 14 0.20% 12 0.01% /public/
9 13 0.18% 6246 6.69% /images_new/underConstruction.bmp
10 8 0.11% 55 0.06% /modlogan/m_usage_200709_001_002.html
11 8 0.11% 5 0.01% /public/pictures/res/
12 7 0.10% 8 0.01% /public/pictures/
13 7 0.10% 47 0.05% /webalizer/usage_201012.html
14 7 0.10% 45 0.05% /webalizer/usage_201108.html
15 6 0.08% 4 0.00% /public/pictures/100826_BarbequeStudentiEstivi/
16 6 0.08% 11 0.01% /webalizer/
17 6 0.08% 402 0.43% /webalizer/usage_201202.html
18 5 0.07% 10 0.01% /public/pictures/080713_Salon/
19 5 0.07% 3 0.00% /public/pictures/_instructions/
20 4 0.06% 3 0.00% /modlogan/m_usage_200807_000_000.html
21 4 0.06% 5 0.00% /modlogan/m_usage_200807_002_001.html
22 4 0.06% 1063 1.14% /public/GreetingsAldo2007.pdf
23 4 0.06% 0 0.00% /public/pictures/080713_Salon/IMG_1526.jpg
24 4 0.06% 5 0.00% /public/pictures/091201_WinterHolidayTea/
25 4 0.06% 5 0.00% /public/pictures/100826_BarbequeStudentiEstivi/index4.html
26 4 0.06% 6 0.01% /public/pictures/100826_BarbequeStudentiEstivi/slides/IMG_5294.html
27 4 0.06% 0 0.00% /public/pictures/100826_BarbequeStudentiEstivi/thumbs/IMG_5294.jpg
28 4 0.06% 447 0.48% /webalizer/usage_200711.html
29 4 0.06% 450 0.48% /webalizer/usage_201105.html
30 3 0.04% 12 0.01% /images/

Top 10 of 775 Total URLs By KBytes
# Hits KBytes URL
1 13 0.18% 6246 6.69% /images_new/underConstruction.bmp
2 1 0.01% 2361 2.53% /public/pictures/100826_BarbequeStudentiEstivi/IMG_5313.jpg
3 1 0.01% 2246 2.41% /public/pictures/080505_SpringTea/IMG_5988.jpg
4 1 0.01% 2131 2.28% /public/pictures/080408_RenzoArbore/IMG_5864.jpg
5 2069 28.89% 2035 2.18% /
6 1 0.01% 1975 2.12% /public/pictures/080604_FestaItaliana2008/IMG_6156.jpg
7 1 0.01% 1935 2.07% /public/pictures/080713_Salon/IMG_1507.jpg
8 1 0.01% 1885 2.02% /public/pictures/070325_SanMartino/IMG_1979.jpg
9 1 0.01% 1883 2.02% /public/pictures/070325_SanMartino/IMG_1846.jpg
10 1 0.01% 1870 2.00% /public/pictures/070325_SanMartino/IMG_1838.jpg

Top 10 of 343 Total Entry Pages
# Hits Visits URL
1 2069 28.89% 1791 78.14% /
2 27 0.38% 17 0.74% /webalizer/usage_201204.html
3 71 0.99% 14 0.61% /modlogan/m_usage_201102_001_003.html
4 14 0.20% 12 0.52% /public/
5 8 0.11% 8 0.35% /modlogan/m_usage_200709_001_002.html
6 8 0.11% 8 0.35% /public/pictures/res/
7 7 0.10% 7 0.31% /public/pictures/
8 7 0.10% 7 0.31% /webalizer/usage_201012.html
9 6 0.08% 6 0.26% /public/pictures/100826_BarbequeStudentiEstivi/
10 6 0.08% 6 0.26% /webalizer/

Top 10 of 347 Total Exit Pages
# Hits Visits URL
1 2069 28.89% 1779 78.37% /
2 27 0.38% 20 0.88% /webalizer/usage_201204.html
3 71 0.99% 14 0.62% /modlogan/m_usage_201102_001_003.html
4 14 0.20% 12 0.53% /public/
5 8 0.11% 8 0.35% /public/pictures/res/
6 7 0.10% 7 0.31% /public/pictures/
7 7 0.10% 7 0.31% /webalizer/usage_201108.html
8 6 0.08% 6 0.26% /public/pictures/100826_BarbequeStudentiEstivi/
9 6 0.08% 6 0.26% /webalizer/
10 5 0.07% 5 0.22% /public/pictures/_instructions/

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 761 10.63% 295 9.90% 39444 42.25% 199 5.80% crawl-66-249-71-154.googlebot.com
2 339 4.73% 174 5.84% 27503 29.46% 118 3.44% crawl-66-249-72-107.googlebot.com
3 303 4.23% 0 0.00% 215 0.23% 2 0.06% 118.219.232.205
4 287 4.01% 0 0.00% 203 0.22% 1 0.03% data.peertech.org
5 228 3.18% 80 2.69% 168 0.18% 34 0.99% sticker03.yandex.ru
6 201 2.81% 0 0.00% 104 0.11% 0 0.00% 8.218.202.1.static.bjtelecom.net
7 142 1.98% 0 0.00% 95 0.10% 1 0.03% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
8 142 1.98% 0 0.00% 95 0.10% 1 0.03% ks206121.kimsufi.com
9 137 1.91% 75 2.52% 7585 8.13% 43 1.25% crawl-66-249-67-233.googlebot.com
10 106 1.48% 1 0.03% 75 0.08% 1 0.03% 74.118.78.75
11 99 1.38% 0 0.00% 69 0.07% 88 2.56% 220.181.125.44
12 84 1.17% 43 1.44% 220 0.24% 42 1.22% spider-100-43-83-134.yandex.com
13 72 1.01% 72 2.42% 60 0.06% 1 0.03% 173.245.64.106
14 71 0.99% 70 2.35% 263 0.28% 14 0.41% sol-fttb.135.112.118.46.sovam.net.ua
15 69 0.96% 69 2.32% 57 0.06% 1 0.03% 173.245.64.116
16 62 0.87% 1 0.03% 41 0.04% 2 0.06% ks380405.kimsufi.com
17 61 0.85% 0 0.00% 41 0.04% 1 0.03% 173-31-70-68.client.mchsi.com
18 60 0.84% 0 0.00% 41 0.04% 1 0.03% 205.209.190.116
19 60 0.84% 0 0.00% 41 0.04% 1 0.03% cpc1-sout6-2-0-cust54.basl.cable.virginmedia.com
20 54 0.75% 17 0.57% 878 0.94% 34 0.99% crawl-66-249-72-78.googlebot.com
21 51 0.71% 14 0.47% 37 0.04% 11 0.32% sticker01.yandex.ru
22 41 0.57% 0 0.00% 26 0.03% 26 0.76% crawl05.exabot.com
23 39 0.54% 0 0.00% 27 0.03% 1 0.03% 122.99.103.159
24 39 0.54% 0 0.00% 27 0.03% 1 0.03% 61.153.17.35
25 37 0.52% 0 0.00% 20 0.02% 17 0.50% 208.115.113.82
26 37 0.52% 37 1.24% 0 0.00% 5 0.15% ip-95-9.dnepro.net
27 36 0.50% 0 0.00% 25 0.03% 1 0.03% 68.68.27.231.customer.bluemilenetworks.com
28 35 0.49% 34 1.14% 37 0.04% 35 1.02% baiduspider-123-125-71-108.crawl.baidu.com
29 34 0.47% 30 1.01% 35 0.04% 34 0.99% baiduspider-123-125-71-114.crawl.baidu.com
30 34 0.47% 34 1.14% 37 0.04% 34 0.99% baiduspider-220-181-108-172.crawl.baidu.com

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 761 10.63% 295 9.90% 39444 42.25% 199 5.80% crawl-66-249-71-154.googlebot.com
2 339 4.73% 174 5.84% 27503 29.46% 118 3.44% crawl-66-249-72-107.googlebot.com
3 137 1.91% 75 2.52% 7585 8.13% 43 1.25% crawl-66-249-67-233.googlebot.com
4 6 0.08% 3 0.10% 1581 1.69% 5 0.15% baiduspider-180-76-5-175.crawl.baidu.com
5 5 0.07% 3 0.10% 1434 1.54% 3 0.09% baiduspider-180-76-5-140.crawl.baidu.com
6 54 0.75% 17 0.57% 878 0.94% 34 0.99% crawl-66-249-72-78.googlebot.com
7 6 0.08% 5 0.17% 546 0.59% 1 0.03% ppp-185-138.28-151.libero.it
8 5 0.07% 4 0.13% 528 0.57% 1 0.03% 31.156.192.178
9 5 0.07% 4 0.13% 528 0.57% 1 0.03% adsl-99-18-129-116.dsl.emhril.sbcglobal.net
10 5 0.07% 4 0.13% 528 0.57% 1 0.03% b5101122.yst.yahoo.net

Top 30 of 126 Total Referrers
# Hits Referrer
1 6714 93.74% - (Direct Request)
2 49 0.68% http://www.chartlyrics.com
3 49 0.68% http://www.devdef.com
4 49 0.68% http://www.superlyrics.com
5 6 0.08% http://www.whorush.com/search/
6 5 0.07% 162.215.248.33
7 5 0.07% http://www.vod.com.ua/skachat-film-baffi-pobeditelnitsa-vampirov-sezon-2-8580.html
8 5 0.07% http://www.vod.com.ua/skachat-film-dyavolskaya-arifmetika-2838.html
9 5 0.07% http://www.vod.com.ua/skachat-film-grafinya-de-monsoro-9680.html
10 5 0.07% http://www.vod.com.ua/skachat-film-kraynie-meri-286.html
11 5 0.07% http://www.vod.com.ua/skachat-film-morozko-15394.html
12 5 0.07% http://www.vod.com.ua/skachat-film-na-krayu-zemli-8871.html
13 5 0.07% http://www.vod.com.ua/skachat-film-oskar-14268.html
14 5 0.07% http://www.vod.com.ua/skachat-film-pobeg-1938.html
15 5 0.07% http://www.vod.com.ua/skachat-film-prosto-potseluy-1270.html
16 5 0.07% http://www.vod.com.ua/skachat-film-pyatnitsa-13e-9995.html
17 5 0.07% http://www.vod.com.ua/skachat-film-sled-oborotnya-13852.html
18 5 0.07% http://www.vod.com.ua/skachat-film-terner-i-huch-3092.html
19 5 0.07% http://www.vod.com.ua/skachat-film-vinni-puh-11015.html
20 5 0.07% http://www.vod.com.ua/skachat-film-za-granyu-dozvolennogo-16116.html
21 4 0.06% http://www.xn--e1akgfcjdgucf.com/
22 3 0.04% http://twitter.com/ngu9511wolyler
23 3 0.04% http://www.google.it/url
24 2 0.03% http://domains.checkparams.com/index.php
25 2 0.03% http://www.mediasuk.org/archive/coltano/oggi.html
26 1 0.01% (compatible
27 1 0.01% http://18movs.com/1195-daisy-layne-and-vanessa-leon-are-sitting-on-the-b.html
28 1 0.01% http://18movs.com/122-erotic-69.html
29 1 0.01% http://18movs.com/213-the-dinner-party-kiss-my-dick.html
30 1 0.01% http://18movs.com/453-my-ass-or-yours-gilda-roberts.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% ristori.org
2 1 25.00% ristori.irg
3 1 25.00% www.ristoro.org

Top 15 of 209 Total User Agents
# Hits User Agent
1 2262 31.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1008 14.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 553 7.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 364 5.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 333 4.65% Googlebot-Image/1.0
6 315 4.40% ZmEu
7 201 2.81% \"Mozilla/5.0
8 160 2.23% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
9 138 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
10 111 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
11 94 1.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 87 1.21% Sosospider+(+http://help.soso.com/webspider.htm)
13 84 1.17% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
14 76 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 65 0.91% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for April 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4279 59.75% 2207 74.09% 82719 88.61% Commercial (com)
2 1744 24.35% 484 16.25% 4634 4.96% Unresolved/Unknown
3 311 4.34% 76 2.55% 3458 3.70% Network (net)
4 309 4.31% 99 3.32% 667 0.71% Russian Federation
5 291 4.06% 0 0.00% 206 0.22% Non-Profit (org)
6 82 1.14% 74 2.48% 275 0.29% Ukraine
7 35 0.49% 0 0.00% 18 0.02% Japan
8 27 0.38% 1 0.03% 20 0.02% Czech Republic
9 14 0.20% 5 0.17% 10 0.01% Germany
10 12 0.17% 10 0.34% 1075 1.15% Italy
11 11 0.15% 4 0.13% 8 0.01% Viet Nam
12 8 0.11% 0 0.00% 4 0.00% Brazil
13 6 0.08% 0 0.00% 4 0.00% China
14 6 0.08% 3 0.10% 4 0.00% Seychelles
15 5 0.07% 5 0.17% 5 0.01% Lithuania
16 4 0.06% 1 0.03% 3 0.00% Norway
17 2 0.03% 1 0.03% 1 0.00% Address Routing (arpa)
18 2 0.03% 1 0.03% 1 0.00% European Union
19 2 0.03% 0 0.00% 0 0.00% France
20 2 0.03% 0 0.00% 1 0.00% British Indian Ocean Territory
21 2 0.03% 1 0.03% 1 0.00% Poland
22 2 0.03% 2 0.07% 9 0.01% Slovakia
23 2 0.03% 2 0.07% 225 0.24% Thailand
24 1 0.01% 1 0.03% 0 0.00% Colombia
25 1 0.01% 0 0.00% 0 0.00% Hungary
26 1 0.01% 1 0.03% 0 0.00% Mexico
27 1 0.01% 1 0.03% 0 0.00% Philippines


Generated by Webalizer Version 2.20