Usage Statistics for ristori.org

Summary Period: September 2012
Generated 01-Oct-2012 03:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 8939
Total Files 4446
Total Pages 7238
Total Visits 3856
Total KBytes 177185
Total Unique Sites 616
Total Unique URLs 1810
Total Unique Referrers 54
Total Unique Usernames 1
Total Unique User Agents 148
. Avg Max
Hits per Hour 12 178
Hits per Day 297 552
Files per Day 148 321
Pages per Day 241 463
Sites per Day 20 116
Visits per Day 128 154
KBytes per Day 5906 42844
Hits by Response Code
Code 200 - OK 49.74% 4446
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 0.43% 38
Code 304 - Not Modified 7.52% 672
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 5.58% 499
Code 403 - Forbidden 0.22% 20
Code 404 - Not Found 36.32% 3247
Code 405 - Method Not Allowed 0.06% 5
Code 408 - Request Timeout 0.02% 2
Code 501 - Not Implemented 0.07% 6

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 224 2.51% 118 2.65% 169 2.33% 88 2.28% 76 12.34% 29895 16.87%
2 205 2.29% 103 2.32% 160 2.21% 111 2.88% 95 15.42% 5497 3.10%
3 158 1.77% 59 1.33% 109 1.51% 103 2.67% 92 14.94% 2131 1.20%
4 232 2.60% 96 2.16% 173 2.39% 98 2.54% 74 12.01% 3349 1.89%
5 359 4.02% 251 5.65% 147 2.03% 111 2.88% 84 13.64% 4629 2.61%
6 275 3.08% 105 2.36% 237 3.27% 125 3.24% 99 16.07% 395 0.22%
7 275 3.08% 149 3.35% 226 3.12% 141 3.66% 116 18.83% 3938 2.22%
8 203 2.27% 114 2.56% 164 2.27% 128 3.32% 103 16.72% 6700 3.78%
9 219 2.45% 89 2.00% 178 2.46% 137 3.55% 113 18.34% 3079 1.74%
10 194 2.17% 92 2.07% 161 2.22% 125 3.24% 95 15.42% 2570 1.45%
11 189 2.11% 82 1.84% 154 2.13% 145 3.76% 101 16.40% 3193 1.80%
12 219 2.45% 98 2.20% 164 2.27% 136 3.53% 103 16.72% 3358 1.90%
13 272 3.04% 87 1.96% 228 3.15% 143 3.71% 105 17.05% 6091 3.44%
14 216 2.42% 76 1.71% 173 2.39% 103 2.67% 77 12.50% 6011 3.39%
15 237 2.65% 95 2.14% 204 2.82% 116 3.01% 85 13.80% 496 0.28%
16 233 2.61% 103 2.32% 170 2.35% 120 3.11% 87 14.12% 18538 10.46%
17 237 2.65% 80 1.80% 191 2.64% 132 3.42% 103 16.72% 359 0.20%
18 231 2.58% 81 1.82% 184 2.54% 133 3.45% 111 18.02% 1735 0.98%
19 299 3.34% 158 3.55% 247 3.41% 136 3.53% 106 17.21% 7491 4.23%
20 552 6.18% 293 6.59% 463 6.40% 144 3.73% 110 17.86% 3135 1.77%
21 457 5.11% 294 6.61% 394 5.44% 147 3.81% 108 17.53% 2211 1.25%
22 393 4.40% 246 5.53% 347 4.79% 138 3.58% 108 17.53% 4536 2.56%
23 331 3.70% 184 4.14% 281 3.88% 144 3.73% 112 18.18% 3635 2.05%
24 389 4.35% 261 5.87% 315 4.35% 150 3.89% 107 17.37% 2705 1.53%
25 284 3.18% 131 2.95% 223 3.08% 141 3.66% 101 16.40% 1631 0.92%
26 480 5.37% 321 7.22% 420 5.80% 137 3.55% 106 17.21% 3114 1.76%
27 479 5.36% 111 2.50% 435 6.01% 154 3.99% 108 17.53% 688 0.39%
28 297 3.32% 118 2.65% 252 3.48% 129 3.35% 96 15.58% 1484 0.84%
29 378 4.23% 193 4.34% 315 4.35% 123 3.19% 106 17.21% 1746 0.99%
30 422 4.72% 258 5.80% 354 4.89% 136 3.53% 97 15.75% 42844 24.18%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 447 5.00% 4 136 3.06% 13 401 5.54% 214 6434 3.63%
1 10 317 3.55% 5 161 3.62% 8 260 3.59% 183 5480 3.09%
2 9 292 3.27% 5 160 3.60% 7 235 3.25% 202 6059 3.42%
3 11 340 3.80% 5 174 3.91% 9 270 3.73% 227 6817 3.85%
4 10 310 3.47% 5 175 3.94% 8 252 3.48% 372 11169 6.30%
5 12 373 4.17% 6 189 4.25% 9 289 3.99% 412 12365 6.98%
6 11 355 3.97% 6 186 4.18% 9 298 4.12% 164 4916 2.77%
7 17 516 5.77% 10 329 7.40% 9 293 4.05% 250 7501 4.23%
8 11 356 3.98% 5 167 3.76% 9 290 4.01% 670 20090 11.34%
9 13 402 4.50% 5 173 3.89% 11 338 4.67% 206 6183 3.49%
10 13 402 4.50% 6 198 4.45% 10 327 4.52% 73 2204 1.24%
11 11 358 4.00% 7 214 4.81% 9 274 3.79% 97 2919 1.65%
12 17 518 5.79% 8 252 5.67% 12 372 5.14% 148 4445 2.51%
13 11 353 3.95% 6 197 4.43% 9 285 3.94% 45 1349 0.76%
14 15 474 5.30% 6 199 4.48% 12 389 5.37% 67 1996 1.13%
15 13 391 4.37% 7 229 5.15% 10 302 4.17% 56 1676 0.95%
16 11 331 3.70% 5 174 3.91% 9 283 3.91% 286 8587 4.85%
17 10 322 3.60% 5 165 3.71% 9 284 3.92% 13 381 0.21%
18 13 395 4.42% 5 154 3.46% 11 350 4.84% 97 2917 1.65%
19 11 341 3.81% 5 162 3.64% 9 294 4.06% 173 5179 2.92%
20 10 324 3.62% 5 156 3.51% 9 274 3.79% 74 2220 1.25%
21 10 309 3.46% 5 159 3.58% 8 261 3.61% 87 2610 1.47%
22 10 329 3.68% 5 173 3.89% 9 291 4.02% 272 8175 4.61%
23 12 384 4.30% 5 164 3.69% 10 326 4.50% 1517 45512 25.69%

Top 30 of 1810 Total URLs
# Hits KBytes URL
1 1548 17.32% 1562 0.88% /
2 59 0.66% 1999 1.13% /public/BellettiniIntervista.mov
3 59 0.66% 2050 1.16% /public/SVT_final_credits.mov
4 42 0.47% 28 0.02% /public/pictures/res/
5 32 0.36% 149 0.08% /modlogan/m_usage_200808_004_004.html
6 32 0.36% 257 0.15% /webalizer/usage_201209.html
7 22 0.25% 273 0.15% /images_new/noi.JPG
8 21 0.23% 328 0.19% /images_new/rosone.jpg
9 21 0.23% 5999 3.39% /images_new/underConstruction.bmp
10 20 0.22% 26 0.01% /public/pictures/res/styles.css
11 18 0.20% 14 0.01% /public/
12 18 0.20% 23 0.01% /public/pictures/080713_Salon/res/styles.css
13 18 0.20% 29 0.02% /public/pictures/080713_Salon/slides/IMG_1573.html
14 18 0.20% 356 0.20% /webalizer/usage_200711.html
15 10 0.11% 11 0.01% /public/pictures/070325_SanMartino/
16 10 0.11% 11 0.01% /public/pictures/080616_NALWOPicnic/
17 10 0.11% 34 0.02% /webalizer/
18 9 0.10% 33 0.02% /modlogan/m_usage_200612_004_004.html
19 9 0.10% 10 0.01% /public/pictures/
20 9 0.10% 9 0.00% /public/pictures/080619_CDFBarbeque/
21 8 0.09% 9 0.01% /public/pictures/SVT/
22 8 0.09% 5 0.00% /public/pictures/_instructions/
23 8 0.09% 714 0.40% /webalizer/usage_201105.html
24 7 0.08% 7 0.00% /public/pictures/SVT/Chia Laguna/
25 6 0.07% 5 0.00% /modlogan/m_usage_200710_004_002.html
26 6 0.07% 18 0.01% /modlogan/m_usage_200801_001_001.html
27 6 0.07% 17 0.01% /modlogan/m_usage_200801_003_001.html
28 6 0.07% 27 0.02% /modlogan/m_usage_200905_001_002.html
29 6 0.07% 7 0.00% /public/pictures/080408_RenzoArbore/
30 6 0.07% 7 0.00% /public/pictures/091201_WinterHolidayTea/

Top 10 of 1810 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 42136 23.78% /public/pictures/100826_BarbequeStudentiEstivi/MVI_5373.avi
2 21 0.23% 5999 3.39% /images_new/underConstruction.bmp
3 3 0.03% 5103 2.88% /public/pictures/070325_SanMartino/IMG_1700.jpg
4 4 0.04% 4863 2.74% /public/pppTalk_small.dmg
5 2 0.02% 4188 2.36% /public/pictures/080713_Salon/IMG_5895.jpg
6 2 0.02% 3569 2.01% /public/pictures/070325_SanMartino/IMG_1960.jpg
7 2 0.02% 3568 2.01% /public/pictures/070325_SanMartino/IMG_1705.jpg
8 2 0.02% 3547 2.00% /public/pictures/070325_SanMartino/IMG_1706.jpg
9 2 0.02% 3503 1.98% /public/pictures/070325_SanMartino/IMG_1985.jpg
10 2 0.02% 3492 1.97% /public/pictures/070325_SanMartino/IMG_1978.jpg

Top 10 of 653 Total Entry Pages
# Hits Visits URL
1 1548 17.32% 1487 59.94% /
2 42 0.47% 42 1.69% /public/pictures/res/
3 1 0.01% 23 0.93% /restricted/old_pages/
4 18 0.20% 18 0.73% /public/pictures/080713_Salon/slides/IMG_1573.html
5 18 0.20% 16 0.64% /public/
6 32 0.36% 15 0.60% /modlogan/m_usage_200808_004_004.html
7 32 0.36% 12 0.48% /webalizer/usage_201209.html
8 18 0.20% 11 0.44% /webalizer/usage_200711.html
9 9 0.10% 8 0.32% /public/pictures/
10 9 0.10% 6 0.24% /modlogan/m_usage_200612_004_004.html

Top 10 of 635 Total Exit Pages
# Hits Visits URL
1 1548 17.32% 1465 59.72% /
2 42 0.47% 42 1.71% /public/pictures/res/
3 1 0.01% 34 1.39% /restricted/old_pages/
4 18 0.20% 18 0.73% /public/pictures/080713_Salon/slides/IMG_1573.html
5 18 0.20% 17 0.69% /public/
6 32 0.36% 15 0.61% /webalizer/usage_201209.html
7 32 0.36% 12 0.49% /modlogan/m_usage_200808_004_004.html
8 18 0.20% 11 0.45% /webalizer/usage_200711.html
9 9 0.10% 8 0.33% /public/pictures/
10 8 0.09% 7 0.29% /public/pictures/_instructions/

Top 30 of 616 Total Sites
# Hits Files KBytes Visits Hostname
1 1798 20.11% 1378 30.99% 5830 3.29% 91 2.36% spider-100-43-83-134.yandex.com
2 921 10.30% 438 9.85% 84535 47.71% 297 7.70% crawl-66-249-71-235.googlebot.com
3 564 6.31% 316 7.11% 41023 23.15% 112 2.90% crawl-66-249-71-226.googlebot.com
4 203 2.27% 0 0.00% 139 0.08% 2 0.05% pool-74-111-10-186.syrcny.fios.verizon.net
5 181 2.02% 0 0.00% 95 0.05% 81 2.10% 208-115-111-66-reverse.wowrack.com
6 166 1.86% 153 3.44% 1880 1.06% 1 0.03% host145-243-static.83-94-b.business.telecomitalia.it
7 150 1.68% 53 1.19% 19976 11.27% 32 0.83% crawl-66-249-73-142.googlebot.com
8 145 1.62% 0 0.00% 76 0.04% 70 1.82% 208.115.113.82
9 125 1.40% 18 0.40% 89 0.05% 37 0.96% crawl-66-249-72-87.googlebot.com
10 121 1.35% 21 0.47% 110 0.06% 15 0.39% crawl-66-249-74-133.googlebot.com
11 119 1.33% 0 0.00% 83 0.05% 57 1.48% 220.181.125.44
12 104 1.16% 83 1.87% 1649 0.93% 1 0.03% imparser20.yandex.ru
13 85 0.95% 0 0.00% 39 0.02% 25 0.65% 72.218.202.1.static.bjtelecom.net
14 70 0.78% 1 0.02% 46 0.03% 3 0.08% s2.960.clients.serverdeals.org
15 66 0.74% 0 0.00% 43 0.02% 1 0.03% 173-31-74-145.client.mchsi.com
16 66 0.74% 24 0.54% 49 0.03% 8 0.21% sticker03.yandex.ru
17 62 0.69% 0 0.00% 42 0.02% 1 0.03% host-74-186-107-208.midco.net
18 49 0.55% 0 0.00% 34 0.02% 23 0.60% 220.181.89.155
19 48 0.54% 5 0.11% 27 0.02% 19 0.49% crawl-66-249-76-13.googlebot.com
20 48 0.54% 8 0.18% 35 0.02% 9 0.23% sticker01.yandex.ru
21 45 0.50% 2 0.04% 24 0.01% 22 0.57% crawl-66-249-73-162.googlebot.com
22 45 0.50% 16 0.36% 39 0.02% 20 0.52% crawl-66-249-74-134.googlebot.com
23 34 0.38% 2 0.04% 19 0.01% 1 0.03% loft7149.serverloft.com
24 26 0.29% 9 0.20% 21 0.01% 26 0.67% baiduspider-180-76-5-64.crawl.baidu.com
25 26 0.29% 11 0.25% 547 0.31% 10 0.26% crawl-66-249-71-10.googlebot.com
26 24 0.27% 9 0.20% 19 0.01% 22 0.57% baiduspider-180-76-5-56.crawl.baidu.com
27 22 0.25% 7 0.16% 17 0.01% 21 0.54% baiduspider-180-76-5-101.crawl.baidu.com
28 22 0.25% 8 0.18% 19 0.01% 20 0.52% baiduspider-180-76-5-63.crawl.baidu.com
29 21 0.23% 17 0.38% 70 0.04% 5 0.13% 91.237.249.120
30 21 0.23% 0 0.00% 16 0.01% 12 0.31% 94.228.34.208

Top 10 of 616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 921 10.30% 438 9.85% 84535 47.71% 297 7.70% crawl-66-249-71-235.googlebot.com
2 564 6.31% 316 7.11% 41023 23.15% 112 2.90% crawl-66-249-71-226.googlebot.com
3 150 1.68% 53 1.19% 19976 11.27% 32 0.83% crawl-66-249-73-142.googlebot.com
4 1798 20.11% 1378 30.99% 5830 3.29% 91 2.36% spider-100-43-83-134.yandex.com
5 166 1.86% 153 3.44% 1880 1.06% 1 0.03% host145-243-static.83-94-b.business.telecomitalia.it
6 104 1.16% 83 1.87% 1649 0.93% 1 0.03% imparser20.yandex.ru
7 12 0.13% 5 0.11% 1480 0.84% 11 0.29% baiduspider-180-76-5-153.crawl.baidu.com
8 3 0.03% 1 0.02% 1385 0.78% 1 0.03% baiduspider-180-76-5-193.crawl.baidu.com
9 13 0.15% 6 0.13% 1353 0.76% 11 0.29% baiduspider-180-76-5-92.crawl.baidu.com
10 9 0.10% 4 0.09% 1191 0.67% 6 0.16% baiduspider-180-76-5-144.crawl.baidu.com

Top 20 of 54 Total Referrers
# Hits Referrer
1 8496 95.04% - (Direct Request)
2 10 0.11% http://linkpinger.com/instant-computer-consultant-learn-how-to-make-big-money/
3 6 0.07% http://image.baidu.com/i
4 5 0.06% http://www.orhateva.co.il/
5 4 0.04% http://translate.googleusercontent.com/translate_c
6 3 0.03% http://prma.0lx.net/1/index.php
7 2 0.02% http://extrabot.com/help/protyvykagi.htm
8 2 0.02% http://www.google.it/url
9 2 0.02% http://www.mediasuk.org/archive/coltano/oggi.html
10 2 0.02% http://www.netcraft.com/survey/
11 2 0.02% http://www.sbwire.com/press-releases/v2-cigs-coupon/sbwire-159830.htm
12 2 0.02% http://www.zimercall.co.il/default.asp
13 1 0.01% http://ariangamez.blogspot.com
14 1 0.01% http://domains.checkparams.com/index.php
15 1 0.01% http://pbetr.gwchost.com
16 1 0.01% http://www.bing.com/search
17 1 0.01% http://www.google.com/url
18 1 0.01% http://www.scribd.com/doc/106102046/How-to-Get-Rid-of-Mice
19 1 0.01% http://www.squidoo.com/walkfit-platinum-orthotics-reviews
20 1 0.01% http://www.textad.us/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ristori.org
2 1 33.33% ristori

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 148 1.66% 147 3.31% 1332 0.75% 1 0.03% amici

Top 15 of 148 Total User Agents
# Hits User Agent
1 2606 29.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1913 21.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1708 19.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 433 4.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
5 351 3.93% Googlebot-Image/1.0
6 326 3.65% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 166 1.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; MANM)
8 158 1.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 138 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 133 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 104 1.16% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 62 0.69% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 61 0.68% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
14 61 0.68% Mozilla/5.0(compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
15 44 0.49% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)

Usage by Country for September 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 6862 76.76% 3770 84.80% 163056 92.03% Commercial (com)
2 993 11.11% 322 7.24% 7183 4.05% Unresolved/Unknown
3 421 4.71% 41 0.92% 2016 1.14% Network (net)
4 242 2.71% 121 2.72% 1756 0.99% Russian Federation
5 168 1.88% 153 3.44% 1882 1.06% Italy
6 80 0.89% 3 0.07% 52 0.03% Non-Profit (org)
7 45 0.50% 3 0.07% 32 0.02% Ukraine
8 30 0.34% 2 0.04% 23 0.01% Czech Republic
9 26 0.29% 0 0.00% 18 0.01% Japan
10 18 0.20% 4 0.09% 12 0.01% Viet Nam
11 9 0.10% 2 0.04% 10 0.01% China
12 8 0.09% 6 0.13% 9 0.01% Germany
13 6 0.07% 4 0.09% 529 0.30% Austria
14 6 0.07% 3 0.07% 4 0.00% Seychelles
15 5 0.06% 5 0.11% 562 0.32% Israel
16 4 0.04% 0 0.00% 3 0.00% Spain
17 3 0.03% 3 0.07% 21 0.01% Poland
18 2 0.02% 2 0.04% 2 0.00% British Indian Ocean Territory
19 2 0.02% 0 0.00% 1 0.00% Zimbabwe
20 1 0.01% 0 0.00% 1 0.00% Brazil
21 1 0.01% 1 0.02% 1 0.00% France
22 1 0.01% 0 0.00% 1 0.00% India
23 1 0.01% 1 0.02% 1 0.00% Lithuania
24 1 0.01% 1 0.02% 8 0.00% Mexico
25 1 0.01% 0 0.00% 1 0.00% Romania
26 1 0.01% 1 0.02% 1 0.00% Taiwan
27 1 0.01% 1 0.02% 1 0.00% United Kingdom
28 1 0.01% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.20