Usage Statistics for ristori.org

Summary Period: October 2013
Generated 01-Nov-2013 03:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 19081
Total Files 13017
Total Pages 14193
Total Visits 5019
Total KBytes 656004
Total Unique Sites 1077
Total Unique URLs 2737
Total Unique Referrers 2650
Total Unique User Agents 453
. Avg Max
Hits per Hour 25 228
Hits per Day 615 1517
Files per Day 419 662
Pages per Day 457 694
Sites per Day 34 110
Visits per Day 161 207
KBytes per Day 21161 203528
Hits by Response Code
Code 200 - OK 68.22% 13017
Code 206 - Partial Content 0.03% 6
Code 301 - Moved Permanently 0.24% 45
Code 304 - Not Modified 16.33% 3116
Code 400 - Bad Request 0.03% 6
Code 401 - Unauthorized 2.24% 428
Code 403 - Forbidden 0.04% 8
Code 404 - Not Found 12.78% 2439
Code 405 - Method Not Allowed 0.02% 3
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.06% 12

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 408 2.14% 255 1.96% 319 2.25% 171 3.41% 91 8.45% 3914 0.60%
2 402 2.11% 254 1.95% 338 2.38% 164 3.27% 80 7.43% 1212 0.18%
3 627 3.29% 292 2.24% 339 2.39% 153 3.05% 96 8.91% 2216 0.34%
4 465 2.44% 249 1.91% 313 2.21% 151 3.01% 97 9.01% 1186 0.18%
5 500 2.62% 337 2.59% 418 2.95% 150 2.99% 103 9.56% 2211 0.34%
6 653 3.42% 462 3.55% 535 3.77% 166 3.31% 110 10.21% 3390 0.52%
7 673 3.53% 529 4.06% 577 4.07% 128 2.55% 82 7.61% 33323 5.08%
8 702 3.68% 541 4.16% 613 4.32% 164 3.27% 97 9.01% 12502 1.91%
9 725 3.80% 553 4.25% 615 4.33% 130 2.59% 82 7.61% 2906 0.44%
10 651 3.41% 455 3.50% 514 3.62% 161 3.21% 93 8.64% 3550 0.54%
11 705 3.69% 570 4.38% 604 4.26% 165 3.29% 100 9.29% 20367 3.10%
12 696 3.65% 509 3.91% 571 4.02% 163 3.25% 87 8.08% 2186 0.33%
13 520 2.73% 439 3.37% 473 3.33% 164 3.27% 84 7.80% 2053 0.31%
14 657 3.44% 451 3.46% 483 3.40% 164 3.27% 96 8.91% 2800 0.43%
15 943 4.94% 662 5.09% 694 4.89% 158 3.15% 100 9.29% 14612 2.23%
16 519 2.72% 406 3.12% 427 3.01% 154 3.07% 95 8.82% 9347 1.42%
17 583 3.06% 474 3.64% 467 3.29% 154 3.07% 90 8.36% 2260 0.34%
18 421 2.21% 296 2.27% 315 2.22% 161 3.21% 107 9.94% 23129 3.53%
19 580 3.04% 350 2.69% 367 2.59% 161 3.21% 101 9.38% 32122 4.90%
20 728 3.82% 534 4.10% 577 4.07% 167 3.33% 100 9.29% 8621 1.31%
21 603 3.16% 495 3.80% 528 3.72% 195 3.89% 98 9.10% 7138 1.09%
22 1517 7.95% 238 1.83% 286 2.02% 184 3.67% 96 8.91% 3544 0.54%
23 306 1.60% 222 1.71% 263 1.85% 166 3.31% 95 8.82% 1227 0.19%
24 385 2.02% 313 2.40% 341 2.40% 150 2.99% 84 7.80% 1334 0.20%
25 272 1.43% 199 1.53% 228 1.61% 142 2.83% 93 8.64% 1398 0.21%
26 787 4.12% 553 4.25% 683 4.81% 122 2.43% 84 7.80% 21532 3.28%
27 708 3.71% 514 3.95% 538 3.79% 161 3.21% 98 9.10% 203528 31.03%
28 548 2.87% 437 3.36% 422 2.97% 192 3.83% 98 9.10% 120095 18.31%
29 681 3.57% 570 4.38% 535 3.77% 201 4.00% 101 9.38% 74608 11.37%
30 524 2.75% 347 2.67% 318 2.24% 178 3.55% 86 7.99% 23705 3.61%
31 592 3.10% 511 3.93% 492 3.47% 207 4.12% 88 8.17% 13991 2.13%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 740 3.88% 15 485 3.73% 17 555 3.91% 1510 46812 7.14%
1 21 658 3.45% 14 442 3.40% 15 494 3.48% 404 12534 1.91%
2 18 572 3.00% 12 393 3.02% 13 430 3.03% 1184 36696 5.59%
3 20 645 3.38% 15 484 3.72% 17 536 3.78% 3275 101527 15.48%
4 18 582 3.05% 13 428 3.29% 15 466 3.28% 402 12468 1.90%
5 25 791 4.15% 17 551 4.23% 19 615 4.33% 360 11168 1.70%
6 35 1100 5.76% 20 634 4.87% 22 708 4.99% 416 12884 1.96%
7 33 1023 5.36% 21 674 5.18% 23 731 5.15% 353 10938 1.67%
8 30 932 4.88% 19 589 4.52% 21 651 4.59% 508 15761 2.40%
9 28 884 4.63% 19 617 4.74% 20 645 4.54% 435 13498 2.06%
10 27 848 4.44% 18 573 4.40% 19 606 4.27% 482 14928 2.28%
11 31 990 5.19% 22 701 5.39% 23 733 5.16% 382 11830 1.80%
12 27 837 4.39% 18 574 4.41% 17 532 3.75% 612 18982 2.89%
13 29 915 4.80% 21 653 5.02% 22 692 4.88% 3609 111879 17.05%
14 21 673 3.53% 14 438 3.36% 15 488 3.44% 1204 37332 5.69%
15 22 694 3.64% 14 454 3.49% 16 507 3.57% 1425 44172 6.73%
16 22 705 3.69% 15 483 3.71% 16 505 3.56% 799 24768 3.78%
17 26 820 4.30% 17 550 4.23% 21 651 4.59% 288 8942 1.36%
18 29 907 4.75% 19 615 4.72% 22 691 4.87% 309 9583 1.46%
19 26 808 4.23% 17 554 4.26% 20 627 4.42% 423 13127 2.00%
20 23 726 3.80% 16 524 4.03% 18 567 3.99% 811 25143 3.83%
21 25 778 4.08% 18 561 4.31% 19 615 4.33% 798 24723 3.77%
22 22 711 3.73% 15 495 3.80% 17 539 3.80% 703 21778 3.32%
23 23 742 3.89% 17 545 4.19% 19 609 4.29% 469 14532 2.22%

Top 30 of 2737 Total URLs
# Hits KBytes URL
1 5956 31.21% 5482 0.84% /
2 3989 20.91% 39010 5.95% /webalizer/
3 298 1.56% 35831 5.46% /webalizer/usage_201304.html
4 67 0.35% 24250 3.70% /public/SVT_final_credits.mov
5 63 0.33% 12555 1.91% /public/BellettiniIntervista.mov
6 33 0.17% 287 0.04% /webalizer/usage_201310.html
7 28 0.15% 11671 1.78% /images_new/underConstruction.bmp
8 26 0.14% 24 0.00% /public/pictures/
9 23 0.12% 15 0.00% /public/pictures/res/
10 22 0.12% 44 0.01% /modlogan/modlogan.css
11 19 0.10% 245 0.04% /images_new/noi.JPG
12 19 0.10% 14 0.00% /public/
13 18 0.09% 292 0.04% /images_new/rosone.jpg
14 15 0.08% 4 0.00% /public/pictures/080408_RenzoArbore/res/
15 15 0.08% 4 0.00% /public/pictures/080616_NALWOPicnic/res/
16 14 0.07% 3 0.00% /public/pictures/080619_CDFBarbeque/res/
17 13 0.07% 1 0.00% /public/pictures/100826_BarbequeStudentiEstivi/res/
18 12 0.06% 0 0.00% /images/008.gif
19 12 0.06% 0 0.00% /images/008bg.gif
20 12 0.06% 1 0.00% /images/b-back2.gif
21 12 0.06% 0 0.00% /images/cc.gif
22 12 0.06% 0 0.00% /images/copybg3.png
23 12 0.06% 0 0.00% /images/header_05.png
24 12 0.06% 0 0.00% /images/left_background.gif
25 12 0.06% 0 0.00% /images/ll.gif
26 12 0.06% 0 0.00% /images/rr.gif
27 12 0.06% 0 0.00% /images/t-back.gif
28 12 0.06% 1 0.00% /public/pictures/080616_NALWOPicnic/res/next.gif
29 12 0.06% 1 0.00% /public/pictures/080616_NALWOPicnic/res/next_disabled.gif
30 12 0.06% 0 0.00% /public/pictures/080619_CDFBarbeque/res/first.gif

Top 10 of 2737 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 77649 11.84% /images/zxcvb/liandrasingularreissueM.mov
2 1 0.01% 44462 6.78% /public/pppTalk.pdf
3 1 0.01% 42027 6.41% /public/pictures/100826_BarbequeStudentiEstivi/MVI_5373.avi
4 1 0.01% 41584 6.34% /public/pictures/100826_BarbequeStudentiEstivi/MVI_5344.avi
5 3989 20.91% 39010 5.95% /webalizer/
6 298 1.56% 35831 5.46% /webalizer/usage_201304.html
7 1 0.01% 27425 4.18% /public/pictures/100826_BarbequeStudentiEstivi/MVI_5337.avi
8 67 0.35% 24250 3.70% /public/SVT_final_credits.mov
9 1 0.01% 18466 2.81% /public/pictures/100826_BarbequeStudentiEstivi/MVI_5367.avi
10 2 0.01% 14462 2.20% /images/zxcvb/robyn_1.mov

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 5956 31.21% 3052 79.92% /
2 3989 20.91% 181 4.74% /webalizer/
3 298 1.56% 141 3.69% /webalizer/usage_201304.html
4 33 0.17% 25 0.65% /webalizer/usage_201310.html
5 26 0.14% 11 0.29% /public/pictures/
6 15 0.08% 11 0.29% /public/pictures/080408_RenzoArbore/res/
7 15 0.08% 11 0.29% /public/pictures/080616_NALWOPicnic/res/
8 14 0.07% 10 0.26% /public/pictures/080619_CDFBarbeque/res/
9 11 0.06% 10 0.26% /public/pictures/081205_Panofsky/res/
10 13 0.07% 9 0.24% /public/pictures/100826_BarbequeStudentiEstivi/res/

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 5956 31.21% 3109 80.23% /
2 3989 20.91% 180 4.65% /webalizer/
3 298 1.56% 140 3.61% /webalizer/usage_201304.html
4 33 0.17% 28 0.72% /webalizer/usage_201310.html
5 26 0.14% 15 0.39% /public/pictures/
6 15 0.08% 12 0.31% /public/pictures/080616_NALWOPicnic/res/
7 19 0.10% 11 0.28% /public/
8 15 0.08% 11 0.28% /public/pictures/080408_RenzoArbore/res/
9 13 0.07% 11 0.28% /public/pictures/100826_BarbequeStudentiEstivi/res/
10 11 0.06% 10 0.26% /public/pictures/081205_Panofsky/res/

Top 30 of 1077 Total Sites
# Hits Files KBytes Visits Hostname
1 1902 9.97% 477 3.66% 67290 10.26% 102 2.03% spider-100-43-83-147.yandex.com
2 1556 8.15% 1556 11.95% 1264 0.19% 482 9.60% shared.serverel.net
3 1553 8.14% 8 0.06% 460 0.07% 9 0.18% img-spider-5-255-253-86.yandex.com
4 1440 7.55% 877 6.74% 155297 23.67% 105 2.09% crawl-66-249-73-14.googlebot.com
5 1408 7.38% 1408 10.82% 1144 0.17% 409 8.15% static.174.141.9.5.clients.your-server.de
6 676 3.54% 676 5.19% 6615 1.01% 5 0.10% client-214-131.expressnikopol.net.ua
7 542 2.84% 521 4.00% 593 0.09% 100 1.99% hosted-by.slaskdatacenter.pl
8 373 1.95% 250 1.92% 144032 21.96% 28 0.56% crawl-66-249-74-176.googlebot.com
9 293 1.54% 293 2.25% 35458 5.41% 137 2.73% 94.19.191.183.pool.sknt.ru
10 272 1.43% 272 2.09% 2662 0.41% 2 0.04% client-214-6.expressnikopol.net.ua
11 268 1.40% 268 2.06% 2622 0.40% 10 0.20% 176.122.117.104
12 236 1.24% 0 0.00% 153 0.02% 110 2.19% 208.115.113.82
13 234 1.23% 234 1.80% 2290 0.35% 3 0.06% client-214-19.expressnikopol.net.ua
14 205 1.07% 16 0.12% 101 0.02% 26 0.52% crawl-66-249-75-134.googlebot.com
15 192 1.01% 192 1.47% 1879 0.29% 1 0.02% 176.122.116.112
16 160 0.84% 160 1.23% 1565 0.24% 2 0.04% client-213-12.expressnikopol.net.ua
17 156 0.82% 156 1.20% 1527 0.23% 13 0.26% 176.122.117.47
18 152 0.80% 152 1.17% 1488 0.23% 7 0.14% client-214-79.expressnikopol.net.ua
19 152 0.80% 74 0.57% 128495 19.59% 21 0.42% crawl-66-249-66-134.googlebot.com
20 137 0.72% 137 1.05% 111 0.02% 40 0.80% sh01cz.yeshost.ru
21 136 0.71% 136 1.04% 1331 0.20% 1 0.02% 176.122.117.241
22 136 0.71% 136 1.04% 1330 0.20% 9 0.18% 176.122.117.61
23 136 0.71% 136 1.04% 1331 0.20% 1 0.02% client-215-237.expressnikopol.net.ua
24 129 0.68% 106 0.81% 2105 0.32% 73 1.45% crawl-66-249-64-8.googlebot.com
25 112 0.59% 112 0.86% 1097 0.17% 6 0.12% client-214-157.expressnikopol.net.ua
26 112 0.59% 112 0.86% 1094 0.17% 28 0.56% client-215-246.expressnikopol.net.ua
27 108 0.57% 90 0.69% 4519 0.69% 58 1.16% crawl-66-249-64-6.googlebot.com
28 107 0.56% 104 0.80% 162 0.02% 1 0.02% host152.2037776.gcn.net.tw
29 104 0.55% 104 0.80% 1018 0.16% 4 0.08% 176.122.118.206
30 104 0.55% 82 0.63% 44697 6.81% 56 1.12% crawl-66-249-64-7.googlebot.com

Top 10 of 1077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1440 7.55% 877 6.74% 155297 23.67% 105 2.09% crawl-66-249-73-14.googlebot.com
2 373 1.95% 250 1.92% 144032 21.96% 28 0.56% crawl-66-249-74-176.googlebot.com
3 152 0.80% 74 0.57% 128495 19.59% 21 0.42% crawl-66-249-66-134.googlebot.com
4 1902 9.97% 477 3.66% 67290 10.26% 102 2.03% spider-100-43-83-147.yandex.com
5 104 0.55% 82 0.63% 44697 6.81% 56 1.12% crawl-66-249-64-7.googlebot.com
6 293 1.54% 293 2.25% 35458 5.41% 137 2.73% 94.19.191.183.pool.sknt.ru
7 7 0.04% 5 0.04% 11259 1.72% 0 0.00% host-92-24-169-240.ppp.as43234.net
8 676 3.54% 676 5.19% 6615 1.01% 5 0.10% client-214-131.expressnikopol.net.ua
9 108 0.57% 90 0.69% 4519 0.69% 58 1.16% crawl-66-249-64-6.googlebot.com
10 272 1.43% 272 2.09% 2662 0.41% 2 0.04% client-214-6.expressnikopol.net.ua

Top 30 of 2650 Total Referrers
# Hits Referrer
1 10210 53.51% - (Direct Request)
2 648 3.40% http://tramadolhcl50mg.weebly.com/
3 638 3.34% http://combiventinhaler.weebly.com/
4 519 2.72% http://apothekepotenzmittelrezeptfrei.id.st
5 488 2.56% http://escitalopram10mgtablets.com/
6 412 2.16% http://furosemide20mg.weebly.com/
7 368 1.93% https://www.facebook.com/pages/Buy-advair-online/548146988588704
8 360 1.89% http://blogcrl.info/
9 352 1.84% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
10 336 1.76% http://furosemide20mgtablet.weebly.com/
11 300 1.57% http://clarithromycin500mg.com
12 281 1.47% http://blogvlw.info/
13 274 1.44% http://frwblog.info/
14 52 0.27% http://metoprolol100mg.blogspot.com/
15 44 0.23% http://propranolol40mg.blogspot.com/
16 24 0.13% http://flavors.me/bupropion24xl
17 24 0.13% http://flavors.me/bupropionwpi839
18 24 0.13% http://flavors.me/bupropionxl150mgweightloss
19 24 0.13% http://flavors.me/bupropionxlsideeffects150mg
20 20 0.10% http://flavors.me/bupropionhclxl300mgprice
21 20 0.10% http://flavors.me/bupropiononlinenoprescription
22 20 0.10% http://flavors.me/bupropionxl300mgcost
23 16 0.08% http://flavors.me/bupropion150mgsrtabactavissou
24 16 0.08% http://flavors.me/bupropionhcl100mgtab
25 16 0.08% http://flavors.me/bupropionpharmacy
26 16 0.08% http://flavors.me/wellbutrinsr450mg
27 12 0.06% http://flavors.me/bupropion75mgtablets
28 12 0.06% http://flavors.me/bupropionbuy
29 12 0.06% http://flavors.me/bupropionsr300mg
30 12 0.06% http://flavors.me/howlongforbupropiontotakeeffec

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://cure-cold-sores-forever.getcleanskin.info/page_id=266
2 1 33.33% http://over-the-counter-acne-treatment.activeskincare.info/benzoyl-peroxide-can-bleach-hair-and-fabric/
3 1 33.33% http://www.youtube.com/watchfeature=endscreen

Top 15 of 453 Total User Agents
# Hits User Agent
1 2990 15.67% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1636 8.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1348 7.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 887 4.65% Googlebot-Image/1.0
5 777 4.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 666 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 468 2.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 350 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 326 1.71% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 183 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 67 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
12 65 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:11.0) Gecko/20120313 Firefox/11.0
13 64 0.34% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
14 63 0.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 61 0.32% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1

Usage by Country for October 2013

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 8008 41.97% 3264 25.07% 553055 84.31% Commercial (com)
2 3677 19.27% 2796 21.48% 24368 3.71% Unresolved/Unknown
3 2424 12.70% 2423 18.61% 23702 3.61% Ukraine
4 1980 10.38% 1772 13.61% 13441 2.05% Network (net)
5 1518 7.96% 1486 11.42% 1281 0.20% Germany
6 549 2.88% 525 4.03% 1123 0.17% Poland
7 473 2.48% 439 3.37% 35960 5.48% Russian Federation
8 107 0.56% 104 0.80% 162 0.02% Taiwan
9 100 0.52% 88 0.68% 666 0.10% Non-Profit (org)
10 49 0.26% 33 0.25% 34 0.01% European Union
11 48 0.25% 24 0.18% 40 0.01% Viet Nam
12 33 0.17% 20 0.15% 31 0.00% China
13 18 0.09% 13 0.10% 14 0.00% Switzerland
14 17 0.09% 8 0.06% 1062 0.16% Italy
15 13 0.07% 12 0.09% 20 0.00% Finland
16 11 0.06% 2 0.02% 9 0.00% Sweden
17 10 0.05% 0 0.00% 8 0.00% United States
18 8 0.04% 1 0.01% 7 0.00% Norway
19 8 0.04% 0 0.00% 4 0.00% Turkey
20 6 0.03% 3 0.02% 4 0.00% Seychelles
21 5 0.03% 1 0.01% 3 0.00% Brazil
22 4 0.02% 3 0.02% 10 0.00% Canada
23 3 0.02% 1 0.01% 3 0.00% Netherlands
24 3 0.02% 3 0.02% 496 0.08% Romania
25 2 0.01% 0 0.00% 2 0.00% Belgium
26 1 0.01% 0 0.00% 1 0.00% Generic TLD (info)
27 1 0.01% 0 0.00% 1 0.00% Indonesia
28 1 0.01% 1 0.01% 494 0.08% India
29 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
30 1 0.01% 0 0.00% 1 0.00% Lithuania


Generated by Webalizer Version 2.20