Usage Statistics for ristori.org

Summary Period: February 2015
Generated 01-Mar-2015 04:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 15924
Total Files 13939
Total Pages 14347
Total Visits 5674
Total KBytes 978287
Total Unique Sites 1824
Total Unique URLs 1071
Total Unique Referrers 701
Total Unique User Agents 449
. Avg Max
Hits per Hour 23 175
Hits per Day 568 1016
Files per Day 497 951
Pages per Day 512 967
Sites per Day 65 216
Visits per Day 202 321
KBytes per Day 34939 82069
Hits by Response Code
Code 200 - OK 87.53% 13939
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.16% 26
Code 304 - Not Modified 1.16% 185
Code 400 - Bad Request 0.10% 16
Code 401 - Unauthorized 1.16% 185
Code 403 - Forbidden 0.13% 20
Code 404 - Not Found 9.73% 1549
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.01% 1

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 191 1.20% 157 1.13% 138 0.96% 118 2.08% 95 5.21% 13639 1.39%
2 289 1.81% 235 1.69% 221 1.54% 125 2.20% 74 4.06% 68348 6.99%
3 243 1.53% 207 1.49% 208 1.45% 89 1.57% 61 3.34% 27430 2.80%
4 446 2.80% 398 2.86% 413 2.88% 163 2.87% 93 5.10% 30085 3.08%
5 342 2.15% 300 2.15% 306 2.13% 171 3.01% 96 5.26% 19631 2.01%
6 399 2.51% 338 2.42% 357 2.49% 167 2.94% 113 6.20% 24613 2.52%
7 414 2.60% 342 2.45% 355 2.47% 150 2.64% 112 6.14% 22466 2.30%
8 385 2.42% 306 2.20% 309 2.15% 133 2.34% 102 5.59% 21266 2.17%
9 350 2.20% 309 2.22% 309 2.15% 139 2.45% 99 5.43% 19646 2.01%
10 510 3.20% 436 3.13% 399 2.78% 197 3.47% 170 9.32% 29444 3.01%
11 511 3.21% 455 3.26% 468 3.26% 270 4.76% 200 10.96% 28728 2.94%
12 466 2.93% 409 2.93% 429 2.99% 249 4.39% 185 10.14% 21566 2.20%
13 522 3.28% 485 3.48% 500 3.49% 251 4.42% 168 9.21% 25049 2.56%
14 937 5.88% 875 6.28% 890 6.20% 321 5.66% 216 11.84% 44752 4.57%
15 706 4.43% 657 4.71% 658 4.59% 268 4.72% 173 9.48% 61785 6.32%
16 539 3.38% 491 3.52% 511 3.56% 226 3.98% 155 8.50% 26686 2.73%
17 415 2.61% 381 2.73% 399 2.78% 191 3.37% 152 8.33% 21532 2.20%
18 914 5.74% 831 5.96% 858 5.98% 200 3.52% 127 6.96% 35503 3.63%
19 981 6.16% 786 5.64% 878 6.12% 261 4.60% 145 7.95% 53536 5.47%
20 795 4.99% 568 4.07% 595 4.15% 182 3.21% 126 6.91% 57756 5.90%
21 507 3.18% 399 2.86% 439 3.06% 190 3.35% 132 7.24% 34998 3.58%
22 585 3.67% 504 3.62% 531 3.70% 206 3.63% 153 8.39% 26426 2.70%
23 505 3.17% 433 3.11% 450 3.14% 215 3.79% 159 8.72% 31792 3.25%
24 853 5.36% 775 5.56% 807 5.62% 313 5.52% 196 10.75% 47705 4.88%
25 751 4.72% 652 4.68% 666 4.64% 277 4.88% 193 10.58% 29377 3.00%
26 1016 6.38% 951 6.82% 967 6.74% 229 4.04% 161 8.83% 63858 6.53%
27 965 6.06% 913 6.55% 928 6.47% 219 3.86% 142 7.79% 82069 8.39%
28 387 2.43% 346 2.48% 358 2.50% 184 3.24% 122 6.69% 8600 0.88%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 612 3.84% 19 548 3.93% 19 556 3.88% 1793 50200 5.13%
1 24 693 4.35% 22 630 4.52% 22 630 4.39% 1524 42676 4.36%
2 26 748 4.70% 24 673 4.83% 24 680 4.74% 1305 36539 3.73%
3 26 730 4.58% 22 624 4.48% 24 675 4.70% 1099 30764 3.14%
4 25 712 4.47% 22 641 4.60% 23 661 4.61% 1189 33284 3.40%
5 30 845 5.31% 28 792 5.68% 28 793 5.53% 1314 36787 3.76%
6 28 804 5.05% 24 698 5.01% 25 725 5.05% 1432 40110 4.10%
7 23 657 4.13% 20 583 4.18% 21 599 4.18% 1450 40613 4.15%
8 24 695 4.36% 21 614 4.40% 22 635 4.43% 1366 38239 3.91%
9 27 762 4.79% 22 630 4.52% 24 697 4.86% 1536 43015 4.40%
10 21 597 3.75% 18 518 3.72% 19 534 3.72% 1226 34339 3.51%
11 23 647 4.06% 19 554 3.97% 20 584 4.07% 1270 35570 3.64%
12 20 576 3.62% 19 534 3.83% 18 528 3.68% 2184 61159 6.25%
13 18 523 3.28% 17 485 3.48% 17 484 3.37% 1465 41021 4.19%
14 24 695 4.36% 20 583 4.18% 22 629 4.38% 1365 38228 3.91%
15 20 562 3.53% 18 509 3.65% 18 519 3.62% 1264 35390 3.62%
16 23 647 4.06% 19 555 3.98% 21 592 4.13% 1339 37500 3.83%
17 22 622 3.91% 19 544 3.90% 19 553 3.85% 1581 44271 4.53%
18 22 628 3.94% 19 547 3.92% 20 561 3.91% 1430 40032 4.09%
19 21 609 3.82% 19 540 3.87% 19 549 3.83% 1452 40648 4.16%
20 24 689 4.33% 21 603 4.33% 20 561 3.91% 1963 54972 5.62%
21 24 697 4.38% 18 506 3.63% 18 530 3.69% 1330 37239 3.81%
22 22 637 4.00% 20 566 4.06% 20 584 4.07% 1655 46353 4.74%
23 19 537 3.37% 16 462 3.31% 17 488 3.40% 1405 39339 4.02%

Top 30 of 1071 Total URLs
# Hits KBytes URL
1 3103 19.49% 30454 3.11% /webalizer/
2 3038 19.08% 3239 0.33% /
3 2520 15.83% 280717 28.69% /webalizer/usage_200906.html
4 2093 13.14% 233923 23.91% /webalizer/usage_200711.html
5 839 5.27% 94890 9.70% /webalizer/usage_200905.html
6 592 3.72% 66053 6.75% /webalizer/usage_201502.html
7 79 0.50% 1007 0.10% /images_new/noi.JPG
8 77 0.48% 1258 0.13% /images_new/rosone.jpg
9 72 0.45% 35543 3.63% /images_new/underConstruction.bmp
10 25 0.16% 16 0.00% /leonardo/
11 25 0.16% 64 0.01% /public/
12 23 0.14% 94 0.01% /public/pictures/
13 18 0.11% 58 0.01% /public/pictures/res/
14 14 0.09% 21 0.00% /public/pictures/_instructions/
15 14 0.09% 1694 0.17% /webalizer/usage_201304.html
16 10 0.06% 20 0.00% /modlogan/modlogan.css
17 7 0.04% 29 0.00% /images/hbix-img-new2.jpg
18 7 0.04% 9 0.00% /public/pictures/070325_SanMartino/res/styles.css
19 7 0.04% 22 0.00% /public/pictures/070325_SanMartino/slides/IMG_1839.html
20 7 0.04% 9 0.00% /public/pictures/080505_SpringTea/res/styles.css
21 7 0.04% 0 0.00% /webalizer/ctry_usage_200709.png
22 5 0.03% 3 0.00% /andrea/
23 5 0.03% 16 0.00% /public/pictures/070325_SanMartino/slides/IMG_1981.html
24 5 0.03% 16 0.00% /public/pictures/070325_SanMartino/slides/Mara Aprile07 019.html
25 5 0.03% 6 0.00% /public/pictures/080408_RenzoArbore/res/styles.css
26 5 0.03% 17 0.00% /public/pictures/080505_SpringTea/slides/IMG_5992.html
27 5 0.03% 16 0.00% /public/pictures/080505_SpringTea/slides/IMG_6001.html
28 5 0.03% 6 0.00% /public/pictures/080713_Salon/res/styles.css
29 5 0.03% 17 0.00% /public/pictures/080713_Salon/slides/IMG_1511.html
30 5 0.03% 6 0.00% /public/pictures/SVT/res/styles.css

Top 10 of 1071 Total URLs By KBytes
# Hits KBytes URL
1 2520 15.83% 280717 28.69% /webalizer/usage_200906.html
2 2093 13.14% 233923 23.91% /webalizer/usage_200711.html
3 839 5.27% 94890 9.70% /webalizer/usage_200905.html
4 592 3.72% 66053 6.75% /webalizer/usage_201502.html
5 72 0.45% 35543 3.63% /images_new/underConstruction.bmp
6 3103 19.49% 30454 3.11% /webalizer/
7 2 0.01% 4857 0.50% /public/pictures/070325_SanMartino/IMG_1845.jpg
8 2 0.01% 4521 0.46% /public/pictures/070325_SanMartino/IMG_1920.jpg
9 3 0.02% 3819 0.39% /public/pictures/070325_SanMartino/Mara Aprile07 022.jpg
10 2 0.01% 3660 0.37% /public/pictures/070325_SanMartino/Mara Aprile07 019.jpg

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 3038 19.08% 2580 49.58% /
2 3103 19.49% 940 18.06% /webalizer/
3 592 3.72% 530 10.18% /webalizer/usage_201502.html
4 2520 15.83% 401 7.71% /webalizer/usage_200906.html
5 839 5.27% 349 6.71% /webalizer/usage_200905.html
6 2093 13.14% 58 1.11% /webalizer/usage_200711.html
7 25 0.16% 13 0.25% /leonardo/
8 14 0.09% 13 0.25% /webalizer/usage_201304.html
9 25 0.16% 8 0.15% /public/
10 23 0.14% 6 0.12% /public/pictures/

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 3038 19.08% 2597 49.75% /
2 3103 19.49% 1043 19.98% /webalizer/
3 592 3.72% 531 10.17% /webalizer/usage_201502.html
4 2520 15.83% 400 7.66% /webalizer/usage_200906.html
5 839 5.27% 246 4.71% /webalizer/usage_200905.html
6 2093 13.14% 57 1.09% /webalizer/usage_200711.html
7 25 0.16% 19 0.36% /leonardo/
8 14 0.09% 13 0.25% /webalizer/usage_201304.html
9 18 0.11% 8 0.15% /public/pictures/res/
10 23 0.14% 7 0.13% /public/pictures/

Top 30 of 1824 Total Sites
# Hits Files KBytes Visits Hostname
1 2084 13.09% 2084 14.95% 232918 23.81% 50 0.88% n5-19.vpsnow.ru
2 1224 7.69% 1224 8.78% 12022 1.23% 84 1.48% rtcomm-195-20-196-159.bashrtcomm.ru
3 790 4.96% 762 5.47% 80686 8.25% 13 0.23% hosted-by.leaseweb.com
4 541 3.40% 368 2.64% 14328 1.46% 170 3.00% spider-100-43-85-3.yandex.com
5 538 3.38% 538 3.86% 31860 3.26% 67 1.18% 176.98.70.163
6 532 3.34% 532 3.82% 32112 3.28% 79 1.39% 91.237.182.2
7 390 2.45% 390 2.80% 421 0.04% 130 2.29% 188.123.248.103
8 298 1.87% 184 1.32% 25251 2.58% 84 1.48% crawl-66-249-64-18.googlebot.com
9 295 1.85% 295 2.12% 2897 0.30% 45 0.79% static.169.58.9.5.clients.your-server.de
10 286 1.80% 181 1.30% 29597 3.03% 83 1.46% crawl-66-249-64-22.googlebot.com
11 283 1.78% 283 2.03% 31525 3.22% 52 0.92% 173.234.164.14
12 282 1.77% 174 1.25% 19852 2.03% 85 1.50% crawl-66-249-64-14.googlebot.com
13 172 1.08% 172 1.23% 19160 1.96% 44 0.78% la-ustmg02.gsndns.com
14 136 0.85% 134 0.96% 442 0.05% 2 0.04% static.215.5.243.136.clients.your-server.de
15 124 0.78% 124 0.89% 13813 1.41% 31 0.55% 173.234.157.234.rdns.ubiquityservers.com
16 123 0.77% 123 0.88% 13702 1.40% 20 0.35% am-nltmg08.gsndns.com
17 122 0.77% 1 0.01% 60 0.01% 1 0.02% ec2-174-129-193-184.compute-1.amazonaws.com
18 116 0.73% 116 0.83% 12922 1.32% 33 0.58% ns346200.ip-5-196-80.eu
19 115 0.72% 115 0.83% 12810 1.31% 26 0.46% am-nltmg06.gsndns.com
20 111 0.70% 111 0.80% 12365 1.26% 21 0.37% am-nltmg07.gsndns.com
21 107 0.67% 107 0.77% 11919 1.22% 27 0.48% 64.120.99.98.vpnsvc.com
22 102 0.64% 96 0.69% 314 0.03% 2 0.04% 62-210-90-118.rev.poneytelecom.eu
23 101 0.63% 101 0.72% 11251 1.15% 2 0.04% am-nlhyv01.gsndns.com
24 99 0.62% 99 0.71% 6039 0.62% 15 0.26% 176.98.69.198
25 96 0.60% 96 0.69% 10694 1.09% 24 0.42% la-ustmg01.gsndns.com
26 82 0.51% 55 0.39% 44088 4.51% 28 0.49% crawl-66-249-67-9.googlebot.com
27 80 0.50% 80 0.57% 8912 0.91% 20 0.35% 78.110.166.61
28 80 0.50% 47 0.34% 19114 1.95% 41 0.72% crawl-66-249-65-190.googlebot.com
29 79 0.50% 79 0.57% 8800 0.90% 1 0.02% 173.234.164.8
30 79 0.50% 78 0.56% 766 0.08% 26 0.46% 81.30.185.140.dynamic.ufanet.ru

Top 10 of 1824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2084 13.09% 2084 14.95% 232918 23.81% 50 0.88% n5-19.vpsnow.ru
2 790 4.96% 762 5.47% 80686 8.25% 13 0.23% hosted-by.leaseweb.com
3 82 0.51% 55 0.39% 44088 4.51% 28 0.49% crawl-66-249-67-9.googlebot.com
4 532 3.34% 532 3.82% 32112 3.28% 79 1.39% 91.237.182.2
5 538 3.38% 538 3.86% 31860 3.26% 67 1.18% 176.98.70.163
6 283 1.78% 283 2.03% 31525 3.22% 52 0.92% 173.234.164.14
7 286 1.80% 181 1.30% 29597 3.03% 83 1.46% crawl-66-249-64-22.googlebot.com
8 298 1.87% 184 1.32% 25251 2.58% 84 1.48% crawl-66-249-64-18.googlebot.com
9 51 0.32% 37 0.27% 24149 2.47% 15 0.26% crawl-66-249-67-17.googlebot.com
10 71 0.45% 51 0.37% 22476 2.30% 25 0.44% crawl-66-249-67-25.googlebot.com

Top 30 of 701 Total Referrers
# Hits Referrer
1 5716 35.90% - (Direct Request)
2 1301 8.17% http://seogf.biz
3 1176 7.39% http://eeinkaufen365.de
4 574 3.60% http://modnaya-stylnaya.blogspot.com
5 547 3.44% http://vk.com/podarokna14fevralya
6 532 3.34% http://stroykavip.com/
7 441 2.77% http://medded.ru/
8 404 2.54% http://beste.zblogs.de
9 348 2.19% http://chat-ruletka.net
10 308 1.93% http://anabolika-kaufen.zblogs.de
11 215 1.35% http://www.xolodremont.ru/
12 205 1.29% http://chat-ruletka.net/chatroulette-russia
13 162 1.02% http://bestdiets.xyz/
14 161 1.01% http://www.gorodservis.ru
15 152 0.95% http://bikini.sale24.ovh/
16 104 0.65% https://vk.com/promokodinext
17 98 0.62% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
18 96 0.60% http://chaoscoder.com
19 93 0.58% https://vk.com/promokodipudra
20 92 0.58% http://vk.com/promokodiozon
21 91 0.57% http://vk.com/promokodiyoox
22 88 0.55% http://vk.com/promokodibiglion
23 88 0.55% http://vk.com/promokodikupivip
24 88 0.55% http://vk.com/promokodirendezvous
25 84 0.53% https://vk.com/promokodienter
26 83 0.52% http://vk.com/promokodibonprix
27 77 0.48% http://vk.com/promokodistolplit
28 75 0.47% https://vk.com/kuponiebay
29 55 0.35% http://walentinka.ru
30 52 0.33% http://beja.xyz

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% akvagrim-msk.ru/bitcevskiy-park.html
2 1 33.33% akvagrim-msk.ru/bratislavskaya.html
3 1 33.33% akvagrim-msk.ru/kutuzovskaya.html

Top 15 of 449 Total User Agents
# Hits User Agent
1 1365 8.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 816 5.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 671 4.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 585 3.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 483 3.03% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 330 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 277 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 277 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
9 276 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 273 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 271 1.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 270 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
13 266 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
14 263 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 261 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53

Usage by Country for February 2015

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 5990 37.62% 4720 33.86% 427033 43.65% Commercial (com)
2 4608 28.94% 4279 30.70% 242507 24.79% Unresolved/Unknown
3 3606 22.65% 3497 25.09% 247852 25.34% Russian Federation
4 665 4.18% 627 4.50% 4440 0.45% Germany
5 284 1.78% 251 1.80% 14908 1.52% European Union
6 216 1.36% 127 0.91% 5229 0.53% Network (net)
7 100 0.63% 99 0.71% 12892 1.32% Brazil
8 71 0.45% 69 0.50% 7711 0.79% Poland
9 45 0.28% 41 0.29% 1612 0.16% United Kingdom
10 39 0.24% 39 0.28% 383 0.04% Belarus
11 30 0.19% 30 0.22% 3702 0.38% Italy
12 27 0.17% 9 0.06% 1031 0.11% China
13 23 0.14% 22 0.16% 24 0.00% Educational (edu)
14 18 0.11% 3 0.02% 11 0.00% Viet Nam
15 15 0.09% 12 0.09% 1141 0.12% Moldova
16 14 0.09% 14 0.10% 1602 0.16% Portugal
17 12 0.08% 4 0.03% 454 0.05% Thailand
18 12 0.08% 0 0.00% 6 0.00% Turkey
19 11 0.07% 0 0.00% 5 0.00% Taiwan
20 9 0.06% 9 0.06% 88 0.01% Luxembourg
21 8 0.05% 8 0.06% 183 0.02% Generic Business (biz)
22 8 0.05% 8 0.06% 1055 0.11% Greece
23 8 0.05% 4 0.03% 529 0.05% Mexico
24 8 0.05% 6 0.04% 24 0.00% Netherlands
25 8 0.05% 4 0.03% 26 0.00% Ukraine
26 7 0.04% 1 0.01% 6 0.00% Switzerland
27 7 0.04% 7 0.05% 869 0.09% Colombia
28 6 0.04% 3 0.02% 5 0.00% British Indian Ocean Territory
29 6 0.04% 0 0.00% 3 0.00% Japan
30 6 0.04% 6 0.04% 41 0.00% United States


Generated by Webalizer Version 2.20