Usage Statistics for ristori.org

Summary Period: October 2015
Generated 01-Nov-2015 03:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 10914
Total Files 6935
Total Pages 8645
Total Visits 4610
Total KBytes 834172
Total Unique Sites 964
Total Unique URLs 1767
Total Unique Referrers 311
Total Unique User Agents 252
. Avg Max
Hits per Hour 14 471
Hits per Day 352 1083
Files per Day 223 868
Pages per Day 278 917
Sites per Day 31 241
Visits per Day 148 287
KBytes per Day 26909 174973
Hits by Response Code
Code 200 - OK 63.54% 6935
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.53% 58
Code 304 - Not Modified 8.18% 893
Code 400 - Bad Request 0.09% 10
Code 401 - Unauthorized 2.72% 297
Code 403 - Forbidden 0.23% 25
Code 404 - Not Found 24.55% 2679
Code 405 - Method Not Allowed 0.05% 5
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.08% 9

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 325 2.98% 215 3.10% 255 2.95% 171 3.71% 106 11.00% 10059 1.21%
2 349 3.20% 257 3.71% 247 2.86% 153 3.32% 98 10.17% 65284 7.83%
3 185 1.70% 126 1.82% 149 1.72% 129 2.80% 76 7.88% 1218 0.15%
4 487 4.46% 124 1.79% 315 3.64% 141 3.06% 94 9.75% 2063 0.25%
5 472 4.32% 371 5.35% 444 5.14% 155 3.36% 94 9.75% 2903 0.35%
6 298 2.73% 202 2.91% 264 3.05% 153 3.32% 98 10.17% 20131 2.41%
7 300 2.75% 191 2.75% 261 3.02% 169 3.67% 105 10.89% 15239 1.83%
8 1083 9.92% 436 6.29% 512 5.92% 228 4.95% 142 14.73% 6153 0.74%
9 373 3.42% 196 2.83% 235 2.72% 170 3.69% 112 11.62% 20063 2.41%
10 282 2.58% 185 2.67% 207 2.39% 155 3.36% 102 10.58% 62001 7.43%
11 420 3.85% 303 4.37% 379 4.38% 117 2.54% 83 8.61% 15643 1.88%
12 256 2.35% 170 2.45% 188 2.17% 126 2.73% 75 7.78% 17405 2.09%
13 415 3.80% 326 4.70% 366 4.23% 287 6.23% 241 25.00% 51063 6.12%
14 310 2.84% 214 3.09% 278 3.22% 187 4.06% 105 10.89% 3662 0.44%
15 952 8.72% 868 12.52% 917 10.61% 139 3.02% 77 7.99% 4697 0.56%
16 259 2.37% 176 2.54% 227 2.63% 145 3.15% 85 8.82% 1624 0.19%
17 459 4.21% 354 5.10% 413 4.78% 140 3.04% 84 8.71% 8712 1.04%
18 432 3.96% 278 4.01% 390 4.51% 117 2.54% 85 8.82% 4943 0.59%
19 257 2.35% 162 2.34% 207 2.39% 111 2.41% 67 6.95% 174973 20.98%
20 213 1.95% 145 2.09% 164 1.90% 132 2.86% 85 8.82% 24421 2.93%
21 225 2.06% 167 2.41% 187 2.16% 160 3.47% 102 10.58% 18305 2.19%
22 198 1.81% 137 1.98% 159 1.84% 127 2.75% 75 7.78% 6040 0.72%
23 194 1.78% 122 1.76% 166 1.92% 137 2.97% 79 8.20% 68264 8.18%
24 168 1.54% 108 1.56% 129 1.49% 113 2.45% 75 7.78% 15725 1.89%
25 192 1.76% 123 1.77% 168 1.94% 133 2.89% 88 9.13% 2632 0.32%
26 200 1.83% 135 1.95% 171 1.98% 136 2.95% 86 8.92% 21757 2.61%
27 257 2.35% 140 2.02% 193 2.23% 136 2.95% 87 9.02% 6726 0.81%
28 237 2.17% 142 2.05% 199 2.30% 146 3.17% 92 9.54% 8662 1.04%
29 535 4.90% 157 2.26% 351 4.06% 129 2.80% 89 9.23% 3734 0.45%
30 248 2.27% 140 2.02% 198 2.29% 152 3.30% 94 9.75% 3169 0.38%
31 333 3.05% 265 3.82% 306 3.54% 116 2.52% 77 7.99% 166901 20.01%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 241 2.21% 4 152 2.19% 5 182 2.11% 158 4898 0.59%
1 8 269 2.46% 5 158 2.28% 6 201 2.33% 483 14962 1.79%
2 10 322 2.95% 5 184 2.65% 7 218 2.52% 113 3515 0.42%
3 19 593 5.43% 11 368 5.31% 15 493 5.70% 384 11892 1.43%
4 9 293 2.68% 5 165 2.38% 6 212 2.45% 202 6260 0.75%
5 8 253 2.32% 3 121 1.74% 5 181 2.09% 137 4257 0.51%
6 17 546 5.00% 12 384 5.54% 14 443 5.12% 5836 180919 21.69%
7 16 519 4.76% 11 344 4.96% 13 424 4.90% 452 14014 1.68%
8 20 633 5.80% 15 469 6.76% 16 497 5.75% 497 15396 1.85%
9 13 407 3.73% 5 176 2.54% 9 281 3.25% 1821 56439 6.77%
10 11 362 3.32% 5 173 2.49% 7 244 2.82% 2376 73644 8.83%
11 15 494 4.53% 11 361 5.21% 12 379 4.38% 2083 64577 7.74%
12 14 450 4.12% 9 307 4.43% 10 334 3.86% 401 12434 1.49%
13 18 574 5.26% 5 178 2.57% 12 373 4.31% 326 10092 1.21%
14 29 921 8.44% 26 817 11.78% 28 878 10.16% 331 10274 1.23%
15 17 535 4.90% 11 366 5.28% 15 471 5.45% 5557 172282 20.65%
16 11 354 3.24% 7 236 3.40% 8 277 3.20% 817 25339 3.04%
17 18 575 5.27% 14 452 6.52% 16 498 5.76% 520 16121 1.93%
18 11 358 3.28% 8 261 3.76% 10 321 3.71% 237 7357 0.88%
19 14 458 4.20% 8 275 3.97% 12 391 4.52% 403 12503 1.50%
20 9 304 2.79% 6 213 3.07% 7 239 2.76% 780 24195 2.90%
21 20 631 5.78% 14 460 6.63% 17 538 6.22% 647 20047 2.40%
22 12 379 3.47% 5 184 2.65% 9 303 3.50% 2026 62812 7.53%
23 14 443 4.06% 4 131 1.89% 8 267 3.09% 321 9942 1.19%

Top 30 of 1767 Total URLs
# Hits KBytes URL
1 2402 22.01% 2532 0.30% /
2 457 4.19% 4455 0.53% /webalizer/
3 238 2.18% 25506 3.06% /webalizer/usage_200709.html
4 207 1.90% 5118 0.61% /modlogan/
5 127 1.16% 13731 1.65% /webalizer/usage_201510.html
6 69 0.63% 105 0.01% /public/pictures/_instructions/
7 66 0.60% 170 0.02% /public/
8 63 0.58% 258 0.03% /public/pictures/
9 48 0.44% 633 0.08% /images_new/noi.JPG
10 46 0.42% 766 0.09% /images_new/rosone.jpg
11 42 0.38% 20733 2.49% /images_new/underConstruction.bmp
12 41 0.38% 139 0.02% /public/pictures/res/
13 28 0.26% 3057 0.37% /webalizer/usage_200905.html
14 19 0.17% 126 0.02% /public/pictures/080713_Salon/
15 12 0.11% 42 0.00% /public/pictures/080616_NALWOPicnic/
16 10 0.09% 32 0.00% /public/pictures/070325_SanMartino/slides/IMG_1717.html
17 10 0.09% 62 0.01% /public/pictures/080408_RenzoArbore/
18 10 0.09% 71 0.01% /public/pictures/080505_SpringTea/
19 10 0.09% 37 0.00% /public/pictures/080604_FestaItaliana2008/
20 10 0.09% 67 0.01% /public/pictures/091201_WinterHolidayTea/
21 10 0.09% 32 0.00% /public/pictures/100826_BarbequeStudentiEstivi/slides/IMG_5313.html
22 9 0.08% 22 0.00% /public/pictures/070325_SanMartino/slides/IMG_2003.html
23 9 0.08% 29 0.00% /public/pictures/070325_SanMartino/slides/IMG_2012.html
24 9 0.08% 39 0.00% /public/pictures/080619_CDFBarbeque/
25 9 0.08% 56 0.01% /public/pictures/100826_BarbequeStudentiEstivi/
26 8 0.07% 26 0.00% /public/pictures/070325_SanMartino/slides/IMG_1718.html
27 8 0.07% 26 0.00% /public/pictures/070325_SanMartino/slides/IMG_1989.html
28 8 0.07% 26 0.00% /public/pictures/070325_SanMartino/slides/IMG_1990.html
29 8 0.07% 26 0.00% /public/pictures/070325_SanMartino/slides/IMG_1991.html
30 8 0.07% 26 0.00% /public/pictures/070325_SanMartino/slides/IMG_1995.html

Top 10 of 1767 Total URLs By KBytes
# Hits KBytes URL
1 3 0.03% 204800 24.55% /public/pppTalk.dmg
2 3 0.03% 185848 22.28% /public/pppTalk_small.dmg
3 5 0.05% 133387 15.99% /public/pppTalk.pdf
4 238 2.18% 25506 3.06% /webalizer/usage_200709.html
5 42 0.38% 20733 2.49% /images_new/underConstruction.bmp
6 127 1.16% 13731 1.65% /webalizer/usage_201510.html
7 207 1.90% 5118 0.61% /modlogan/
8 457 4.19% 4455 0.53% /webalizer/
9 4 0.04% 4248 0.51% /public/AuguriAldo2007.pdf
10 3 0.03% 4093 0.49% /public/pictures/080616_NALWOPicnic/IMG_6239.jpg

Top 10 of 763 Total Entry Pages
# Hits Visits URL
1 2402 22.01% 2149 58.10% /
2 457 4.19% 189 5.11% /webalizer/
3 207 1.90% 152 4.11% /modlogan/
4 238 2.18% 91 2.46% /webalizer/usage_200709.html
5 127 1.16% 58 1.57% /webalizer/usage_201510.html
6 28 0.26% 13 0.35% /webalizer/usage_200905.html
7 66 0.60% 9 0.24% /public/
8 10 0.09% 9 0.24% /public/pictures/070325_SanMartino/slides/IMG_1717.html
9 19 0.17% 8 0.22% /public/pictures/080713_Salon/
10 12 0.11% 7 0.19% /public/pictures/080616_NALWOPicnic/

Top 10 of 754 Total Exit Pages
# Hits Visits URL
1 2402 22.01% 2150 58.03% /
2 457 4.19% 183 4.94% /webalizer/
3 207 1.90% 152 4.10% /modlogan/
4 238 2.18% 92 2.48% /webalizer/usage_200709.html
5 127 1.16% 62 1.67% /webalizer/usage_201510.html
6 28 0.26% 19 0.51% /webalizer/usage_200905.html
7 66 0.60% 10 0.27% /public/
8 7 0.06% 7 0.19% /public/pictures/070325_SanMartino/slides/IMG_1720.html
9 12 0.11% 7 0.19% /public/pictures/080616_NALWOPicnic/
10 19 0.17% 7 0.19% /public/pictures/080713_Salon/

Top 30 of 964 Total Sites
# Hits Files KBytes Visits Hostname
1 712 6.52% 18 0.26% 46 0.01% 15 0.33% spider-100-43-85-14.yandex.com
2 594 5.44% 8 0.12% 293 0.04% 2 0.04% 183.60.244.37
3 486 4.45% 447 6.45% 1409 0.17% 5 0.11% mj8.naefmarco.ch
4 297 2.72% 297 4.28% 12310 1.48% 99 2.15% static.18.16.9.5.clients.your-server.de
5 280 2.57% 151 2.18% 45283 5.43% 170 3.69% crawl-66-249-69-122.googlebot.com
6 280 2.57% 260 3.75% 814 0.10% 5 0.11% ju058.jupiter.fastwebserver.de
7 271 2.48% 266 3.84% 843 0.10% 1 0.02% a78143.upc-a.chello.nl
8 268 2.46% 151 2.18% 44790 5.37% 161 3.49% crawl-66-249-69-114.googlebot.com
9 252 2.31% 129 1.86% 38698 4.64% 159 3.45% crawl-66-249-69-106.googlebot.com
10 230 2.11% 201 2.90% 657 0.08% 1 0.02% 242.ip-51-254-131.eu
11 226 2.07% 172 2.48% 613 0.07% 1 0.02% static.105.87.4.46.clients.your-server.de
12 222 2.03% 177 2.55% 628 0.08% 3 0.07% 173.208.177.130
13 221 2.02% 200 2.88% 625 0.07% 2 0.04% 62-210-170-165.rev.poneytelecom.eu
14 157 1.44% 129 1.86% 164783 19.75% 2 0.04% ip-178-202-133-84.hsi09.unitymediagroup.de
15 152 1.39% 152 2.19% 164 0.02% 48 1.04% 89.19.177.43
16 110 1.01% 110 1.59% 1080 0.13% 20 0.43% 31.184.238.11
17 88 0.81% 88 1.27% 5167 0.62% 22 0.48% static.121.37.9.5.clients.your-server.de
18 73 0.67% 72 1.04% 7749 0.93% 16 0.35% 193.201.227.77
19 72 0.66% 54 0.78% 187 0.02% 4 0.09% static.197.174.46.78.clients.your-server.de
20 67 0.61% 40 0.58% 6224 0.75% 23 0.50% crawl-66-249-65-71.googlebot.com
21 63 0.58% 20 0.29% 43 0.01% 20 0.43% spider-100-43-91-5.yandex.com
22 61 0.56% 34 0.49% 13674 1.64% 22 0.48% crawl-66-249-65-77.googlebot.com
23 58 0.53% 0 0.00% 28 0.00% 45 0.98% boson055.ahrefs.com
24 56 0.51% 31 0.45% 5526 0.66% 19 0.41% crawl-66-249-65-74.googlebot.com
25 54 0.49% 45 0.65% 62042 7.44% 52 1.13% baiduspider-180-76-15-145.crawl.baidu.com
26 54 0.49% 25 0.36% 164437 19.71% 2 0.04% ns4001076.ip-198-245-49.net
27 53 0.49% 44 0.63% 90 0.01% 50 1.08% baiduspider-180-76-15-26.crawl.baidu.com
28 52 0.48% 39 0.56% 170 0.02% 46 1.00% baiduspider-180-76-15-7.crawl.baidu.com
29 51 0.47% 44 0.63% 194 0.02% 50 1.08% baiduspider-180-76-15-5.crawl.baidu.com
30 50 0.46% 0 0.00% 24 0.00% 20 0.43% 138.173.120.106.static.bjtelecom.net

Top 10 of 964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 1.44% 129 1.86% 164783 19.75% 2 0.04% ip-178-202-133-84.hsi09.unitymediagroup.de
2 54 0.49% 25 0.36% 164437 19.71% 2 0.04% ns4001076.ip-198-245-49.net
3 54 0.49% 45 0.65% 62042 7.44% 52 1.13% baiduspider-180-76-15-145.crawl.baidu.com
4 20 0.18% 11 0.16% 49478 5.93% 14 0.30% crawl-66-249-79-67.googlebot.com
5 280 2.57% 151 2.18% 45283 5.43% 170 3.69% crawl-66-249-69-122.googlebot.com
6 268 2.46% 151 2.18% 44790 5.37% 161 3.49% crawl-66-249-69-114.googlebot.com
7 17 0.16% 6 0.09% 44752 5.36% 12 0.26% crawl-66-249-79-71.googlebot.com
8 40 0.37% 32 0.46% 44539 5.34% 34 0.74% baiduspider-180-76-15-32.crawl.baidu.com
9 252 2.31% 129 1.86% 38698 4.64% 159 3.45% crawl-66-249-69-106.googlebot.com
10 45 0.41% 39 0.56% 26708 3.20% 3 0.07% spider-100-43-90-8.yandex.com

Top 30 of 311 Total Referrers
# Hits Referrer
1 9396 86.09% - (Direct Request)
2 191 1.75% http://0jejhcec65c24dslii.com
3 86 0.79% http://www.gorodservis.ru
4 41 0.38% http://www.xolodremont.ru
5 27 0.25% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 24 0.22% http://rankings-analytics.com/try.php
7 24 0.22% http://www.xolodremont.ru/
8 16 0.15% http://butiksp.ru
9 12 0.11% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 10 0.09% http://detki.cf
11 10 0.09% http://lj1.co/earnmoney
12 10 0.09% http://masiadencabanyes.cat/treat-symptoms-home/
13 10 0.09% http://nisantasibetul.com/psoriasis-treatment/
14 10 0.09% http://sanki-nika-detyam-6.aircus.com/
15 10 0.09% http://writing-my-essay.ml/
16 10 0.09% http://www.sferazero.com/psoriasis/
17 10 0.09% http://www.sferazero.com/treat-symptoms-home/
18 10 0.09% http://www.sferazero.com/treatment-of-psoriasis/
19 9 0.08% http://aviabilety.hostenko.com/
20 9 0.08% http://constravel.net
21 9 0.08% http://pazdrav.com/35-po-imenam.html
22 8 0.07% http://sp-mix.ru
23 7 0.06% http://buttons-for-website.com
24 7 0.06% http://pazdrav.com/45-po-imenam.html
25 6 0.05% http://success-seo.com/try.php
26 5 0.05% http://buy-essay-online.ga/
27 5 0.05% http://completehydraulics.com/psoriasis-scalp/
28 5 0.05% http://completehydraulics.com/treat-symptoms-home/
29 5 0.05% http://completehydraulics.com/treating-psoriasis/
30 5 0.05% http://congnghesodbc.com/best-diet-psoriasis/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.ristori.org
2 1 33.33% sexe baqdda

Top 15 of 252 Total User Agents
# Hits User Agent
1 2882 26.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2300 21.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1028 9.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 778 7.13% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 594 5.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 311 2.85% Googlebot-Image/1.0
7 257 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 246 2.25% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 204 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 152 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 145 1.33% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 136 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 85 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 80 0.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 57 0.52% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0

Usage by Country for October 2015

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5623 51.52% 3323 47.92% 436291 52.30% Commercial (com)
2 1840 16.86% 951 13.71% 25138 3.01% Unresolved/Unknown
3 1294 11.86% 1087 15.67% 184686 22.14% Germany
4 578 5.30% 440 6.34% 1590 0.19% European Union
5 571 5.23% 481 6.94% 1549 0.19% Switzerland
6 348 3.19% 174 2.51% 169979 20.38% Network (net)
7 313 2.87% 270 3.89% 876 0.11% Netherlands
8 89 0.82% 88 1.27% 10715 1.28% Brazil
9 38 0.35% 18 0.26% 1017 0.12% Russian Federation
10 37 0.34% 27 0.39% 94 0.01% Generic Business (biz)
11 24 0.22% 1 0.01% 14 0.00% Finland
12 18 0.16% 6 0.09% 68 0.01% Belgium
13 18 0.16% 9 0.13% 1069 0.13% Italy
14 17 0.16% 8 0.12% 12 0.00% Educational (edu)
15 16 0.15% 6 0.09% 11 0.00% Viet Nam
16 12 0.11% 2 0.03% 6 0.00% Non-Profit (org)
17 12 0.11% 1 0.01% 30 0.00% France
18 10 0.09% 4 0.06% 7 0.00% Poland
19 8 0.07% 8 0.12% 198 0.02% Thailand
20 7 0.06% 1 0.01% 28 0.00% Canada
21 7 0.06% 5 0.07% 77 0.01% British Indian Ocean Territory
22 4 0.04% 4 0.06% 99 0.01% Cameroon
23 4 0.04% 2 0.03% 3 0.00% Lithuania
24 3 0.03% 3 0.04% 74 0.01% Iran
25 3 0.03% 0 0.00% 1 0.00% Mexico
26 2 0.02% 2 0.03% 26 0.00% China
27 2 0.02% 2 0.03% 2 0.00% Japan
28 2 0.02% 2 0.03% 224 0.03% Romania
29 2 0.02% 1 0.01% 2 0.00% Seychelles
30 2 0.02% 2 0.03% 132 0.02% Ukraine


Generated by Webalizer Version 2.20