Usage Statistics for ristori.org

Summary Period: April 2014
Generated 01-May-2014 03:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 28013
Total Files 24030
Total Pages 25669
Total Visits 6344
Total KBytes 1108696
Total Unique Sites 1009
Total Unique URLs 1580
Total Unique Referrers 462
Total Unique User Agents 449
. Avg Max
Hits per Hour 38 345
Hits per Day 933 1374
Files per Day 801 1143
Pages per Day 855 1192
Sites per Day 33 133
Visits per Day 211 280
KBytes per Day 36957 76753
Hits by Response Code
Code 200 - OK 85.78% 24030
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.05% 13
Code 304 - Not Modified 3.08% 862
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 0.51% 143
Code 403 - Forbidden 0.10% 27
Code 404 - Not Found 10.41% 2916
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 0.05% 14

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 775 2.77% 586 2.44% 660 2.57% 193 3.04% 107 10.60% 21992 1.98%
2 778 2.78% 531 2.21% 605 2.36% 196 3.09% 98 9.71% 21284 1.92%
3 1220 4.36% 1113 4.63% 1079 4.20% 207 3.26% 105 10.41% 76753 6.92%
4 1188 4.24% 1052 4.38% 1125 4.38% 216 3.40% 126 12.49% 41294 3.72%
5 1231 4.39% 1130 4.70% 1192 4.64% 198 3.12% 129 12.78% 59673 5.38%
6 1281 4.57% 1140 4.74% 1173 4.57% 215 3.39% 130 12.88% 59943 5.41%
7 1095 3.91% 998 4.15% 991 3.86% 202 3.18% 133 13.18% 57501 5.19%
8 1251 4.47% 1142 4.75% 1171 4.56% 208 3.28% 130 12.88% 54596 4.92%
9 1226 4.38% 1143 4.76% 1189 4.63% 226 3.56% 108 10.70% 56435 5.09%
10 1071 3.82% 935 3.89% 1011 3.94% 242 3.81% 123 12.19% 34845 3.14%
11 493 1.76% 341 1.42% 404 1.57% 235 3.70% 115 11.40% 8540 0.77%
12 590 2.11% 379 1.58% 437 1.70% 192 3.03% 98 9.71% 9767 0.88%
13 867 3.09% 727 3.03% 736 2.87% 206 3.25% 112 11.10% 64591 5.83%
14 956 3.41% 820 3.41% 871 3.39% 213 3.36% 100 9.91% 47729 4.30%
15 782 2.79% 706 2.94% 743 2.89% 212 3.34% 99 9.81% 26699 2.41%
16 785 2.80% 673 2.80% 716 2.79% 186 2.93% 96 9.51% 25923 2.34%
17 801 2.86% 665 2.77% 735 2.86% 192 3.03% 86 8.52% 23246 2.10%
18 862 3.08% 762 3.17% 835 3.25% 204 3.22% 98 9.71% 25804 2.33%
19 909 3.24% 793 3.30% 876 3.41% 210 3.31% 112 11.10% 25036 2.26%
20 1374 4.90% 969 4.03% 1100 4.29% 187 2.95% 91 9.02% 31844 2.87%
21 929 3.32% 855 3.56% 898 3.50% 206 3.25% 95 9.42% 27349 2.47%
22 1001 3.57% 896 3.73% 973 3.79% 220 3.47% 108 10.70% 26169 2.36%
23 865 3.09% 763 3.18% 798 3.11% 234 3.69% 106 10.51% 23712 2.14%
24 823 2.94% 710 2.95% 763 2.97% 228 3.59% 120 11.89% 38949 3.51%
25 873 3.12% 700 2.91% 821 3.20% 280 4.41% 130 12.88% 42369 3.82%
26 774 2.76% 698 2.90% 736 2.87% 241 3.80% 93 9.22% 40054 3.61%
27 1017 3.63% 906 3.77% 980 3.82% 248 3.91% 124 12.29% 40590 3.66%
28 932 3.33% 817 3.40% 857 3.34% 208 3.28% 99 9.81% 33945 3.06%
29 681 2.43% 597 2.48% 652 2.54% 184 2.90% 108 10.70% 45417 4.10%
30 583 2.08% 483 2.01% 542 2.11% 197 3.11% 93 9.22% 16645 1.50%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1029 3.67% 29 892 3.71% 31 956 3.72% 1299 38980 3.52%
1 36 1082 3.86% 31 938 3.90% 33 991 3.86% 1635 49059 4.42%
2 36 1088 3.88% 31 938 3.90% 32 987 3.85% 1323 39704 3.58%
3 37 1118 3.99% 32 976 4.06% 34 1032 4.02% 1470 44103 3.98%
4 46 1383 4.94% 30 915 3.81% 35 1060 4.13% 1130 33899 3.06%
5 39 1170 4.18% 33 1007 4.19% 36 1089 4.24% 1443 43280 3.90%
6 44 1320 4.71% 38 1149 4.78% 40 1229 4.79% 1794 53835 4.86%
7 41 1233 4.40% 36 1096 4.56% 38 1144 4.46% 1673 50180 4.53%
8 38 1159 4.14% 34 1020 4.24% 35 1077 4.20% 1679 50356 4.54%
9 42 1260 4.50% 37 1120 4.66% 39 1181 4.60% 1513 45376 4.09%
10 39 1187 4.24% 35 1062 4.42% 36 1103 4.30% 1575 47256 4.26%
11 44 1341 4.79% 39 1194 4.97% 42 1266 4.93% 1742 52270 4.71%
12 40 1201 4.29% 35 1060 4.41% 36 1108 4.32% 1626 48772 4.40%
13 41 1258 4.49% 37 1134 4.72% 39 1173 4.57% 1516 45483 4.10%
14 40 1205 4.30% 33 1019 4.24% 36 1087 4.23% 1669 50059 4.52%
15 38 1168 4.17% 33 992 4.13% 36 1091 4.25% 2450 73494 6.63%
16 37 1136 4.06% 32 960 4.00% 34 1047 4.08% 1346 40367 3.64%
17 38 1159 4.14% 33 1008 4.19% 35 1075 4.19% 1685 50548 4.56%
18 35 1073 3.83% 30 925 3.85% 32 964 3.76% 1857 55713 5.03%
19 36 1086 3.88% 30 911 3.79% 33 1009 3.93% 1316 39468 3.56%
20 35 1077 3.84% 31 938 3.90% 33 994 3.87% 1354 40624 3.66%
21 35 1052 3.76% 29 889 3.70% 32 969 3.77% 1218 36527 3.29%
22 36 1108 3.96% 30 927 3.86% 33 1018 3.97% 1320 39601 3.57%
23 37 1120 4.00% 32 960 4.00% 33 1019 3.97% 1325 39742 3.58%

Top 30 of 1580 Total URLs
# Hits KBytes URL
1 11233 40.10% 589973 53.21% /webalizer/usage_201402.html
2 4366 15.59% 4054 0.37% /
3 3104 11.08% 30233 2.73% /webalizer/
4 3022 10.79% 164286 14.82% /webalizer/usage_200711.html
5 342 1.22% 3253 0.29% /webalizer/usage_201311.html
6 330 1.18% 3235 0.29% /webalizer/usage_201401.html
7 31 0.11% 696 0.06% /public/SVT_final_credits.mov
8 30 0.11% 625 0.06% /public/BellettiniIntervista.mov
9 23 0.08% 2119 0.19% /public/GreetingsAldo2007.pdf
10 23 0.08% 193 0.02% /webalizer/usage_201404.html
11 19 0.07% 15 0.00% /public/
12 18 0.06% 16 0.00% /public/pictures/
13 14 0.05% 5651 0.51% /images_new/underConstruction.bmp
14 14 0.05% 4 0.00% /public/pictures/070325_SanMartino/res/
15 12 0.04% 173 0.02% /images_new/noi.JPG
16 10 0.04% 0 0.00% /public/pictures/070325_SanMartino/res/camera.gif
17 10 0.04% 0 0.00% /public/pictures/070325_SanMartino/res/download.gif
18 10 0.04% 1 0.00% /public/pictures/100826_BarbequeStudentiEstivi/res/
19 10 0.04% 526 0.05% /webalizer/usage_201209.html
20 9 0.03% 0 0.00% /images/0.gif
21 9 0.03% 146 0.01% /images_new/rosone.jpg
22 8 0.03% 0 0.00% /images/bl2.gif
23 8 0.03% 0 0.00% /images/faq-g-new1.gif
24 8 0.03% 0 0.00% /images/footer_copyright.jpg
25 8 0.03% 0 0.00% /images/hbix.gif
26 8 0.03% 0 0.00% /images/header_02.gif
27 8 0.03% 0 0.00% /images/header_13.gif
28 8 0.03% 0 0.00% /images/lc.gif
29 8 0.03% 0 0.00% /images/need.gif
30 8 0.03% 0 0.00% /images/rc.gif

Top 10 of 1580 Total URLs By KBytes
# Hits KBytes URL
1 11233 40.10% 589973 53.21% /webalizer/usage_201402.html
2 3022 10.79% 164286 14.82% /webalizer/usage_200711.html
3 3104 11.08% 30233 2.73% /webalizer/
4 1 0.00% 26210 2.36% /public/pictures/100826_BarbequeStudentiEstivi/MVI_5371.avi
5 1 0.00% 7231 0.65% /images/zxcvb/robyn_1.mov
6 4 0.01% 7161 0.65% /public/pictures/080604_FestaItaliana2008/IMG_6163.jpg
7 14 0.05% 5651 0.51% /images_new/underConstruction.bmp
8 2 0.01% 4669 0.42% /public/pictures/080616_NALWOPicnic/IMG_6242.jpg
9 2 0.01% 4322 0.39% /public/pictures/070325_SanMartino/IMG_2024.jpg
10 4366 15.59% 4054 0.37% /

Top 10 of 546 Total Entry Pages
# Hits Visits URL
1 4366 15.59% 3681 77.17% /
2 342 1.22% 177 3.71% /webalizer/usage_201311.html
3 3104 11.08% 66 1.38% /webalizer/
4 11233 40.10% 30 0.63% /webalizer/usage_201402.html
5 3022 10.79% 26 0.55% /webalizer/usage_200711.html
6 23 0.08% 19 0.40% /webalizer/usage_201404.html
7 19 0.07% 16 0.34% /public/
8 18 0.06% 13 0.27% /public/pictures/
9 14 0.05% 9 0.19% /public/pictures/070325_SanMartino/res/
10 10 0.04% 9 0.19% /public/pictures/100826_BarbequeStudentiEstivi/res/

Top 10 of 539 Total Exit Pages
# Hits Visits URL
1 4366 15.59% 3673 77.25% /
2 342 1.22% 177 3.72% /webalizer/usage_201311.html
3 3104 11.08% 67 1.41% /webalizer/
4 11233 40.10% 30 0.63% /webalizer/usage_201402.html
5 3022 10.79% 26 0.55% /webalizer/usage_200711.html
6 23 0.08% 19 0.40% /webalizer/usage_201404.html
7 19 0.07% 16 0.34% /public/
8 18 0.06% 15 0.32% /public/pictures/
9 14 0.05% 12 0.25% /public/pictures/070325_SanMartino/res/
10 10 0.04% 8 0.17% /public/pictures/100826_BarbequeStudentiEstivi/res/

Top 30 of 1009 Total Sites
# Hits Files KBytes Visits Hostname
1 11233 40.10% 11233 46.75% 589973 53.21% 30 0.47% 31.184.238.95
2 3014 10.76% 3014 12.54% 164125 14.80% 19 0.30% 139.46-150-103.bras2.donapex.net
3 1467 5.24% 1467 6.10% 14386 1.30% 21 0.33% 180.220-pool.nikopol.net
4 868 3.10% 307 1.28% 37448 3.38% 120 1.89% spider-100-43-83-147.yandex.com
5 544 1.94% 379 1.58% 131067 11.82% 174 2.74% crawl-66-249-70-134.googlebot.com
6 522 1.86% 522 2.17% 424 0.04% 388 6.12% 184.170.131.156
7 486 1.73% 486 2.02% 395 0.04% 360 5.67% host44.communicationsource.net
8 484 1.73% 484 2.01% 393 0.04% 363 5.72% 184.170.142.36
9 484 1.73% 484 2.01% 393 0.04% 367 5.78% 64.15.71.38
10 384 1.37% 356 1.48% 410 0.04% 363 5.72% ptr.cnsat.com.cn
11 324 1.16% 3 0.01% 263 0.02% 1 0.02% 183.60.243.188
12 256 0.91% 5 0.02% 232 0.02% 7 0.11% img-spider-5-255-253-86.yandex.com
13 215 0.77% 215 0.89% 2108 0.19% 5 0.08% 91.250.15.69
14 206 0.74% 0 0.00% 171 0.02% 165 2.60% 183.60.212.151
15 186 0.66% 0 0.00% 155 0.01% 154 2.43% 183.60.213.56
16 184 0.66% 0 0.00% 153 0.01% 150 2.36% 183.60.214.56
17 136 0.49% 136 0.57% 1334 0.12% 1 0.02% 89.21.78.31
18 135 0.48% 135 0.56% 1324 0.12% 1 0.02% 176.122.117.48
19 108 0.39% 108 0.45% 1059 0.10% 1 0.02% 176.122.118.172
20 108 0.39% 108 0.45% 1059 0.10% 3 0.05% client-214-102.expressnikopol.net.ua
21 100 0.36% 100 0.42% 981 0.09% 2 0.03% 176.122.116.235
22 100 0.36% 100 0.42% 981 0.09% 1 0.02% 176.122.119.55
23 92 0.33% 92 0.38% 902 0.08% 3 0.05% 176.122.117.108
24 92 0.33% 92 0.38% 902 0.08% 1 0.02% 176.122.117.84
25 92 0.33% 92 0.38% 902 0.08% 2 0.03% gate08.expressnikopol.net.ua
26 81 0.29% 81 0.34% 87 0.01% 81 1.28% 119.63.193.195
27 80 0.29% 80 0.33% 784 0.07% 1 0.02% 176.122.118.181
28 80 0.29% 80 0.33% 785 0.07% 8 0.13% client-213-155.expressnikopol.net.ua
29 80 0.29% 80 0.33% 785 0.07% 7 0.11% client-215-225.expressnikopol.net.ua
30 78 0.28% 78 0.32% 84 0.01% 78 1.23% 119.63.193.130

Top 10 of 1009 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11233 40.10% 11233 46.75% 589973 53.21% 30 0.47% 31.184.238.95
2 3014 10.76% 3014 12.54% 164125 14.80% 19 0.30% 139.46-150-103.bras2.donapex.net
3 544 1.94% 379 1.58% 131067 11.82% 174 2.74% crawl-66-249-70-134.googlebot.com
4 868 3.10% 307 1.28% 37448 3.38% 120 1.89% spider-100-43-83-147.yandex.com
5 50 0.18% 39 0.16% 23106 2.08% 26 0.41% crawl-66-249-74-122.googlebot.com
6 1467 5.24% 1467 6.10% 14386 1.30% 21 0.33% 180.220-pool.nikopol.net
7 28 0.10% 13 0.05% 8258 0.74% 14 0.22% crawl-66-249-67-233.googlebot.com
8 44 0.16% 29 0.12% 7988 0.72% 21 0.33% crawl-66-249-79-202.googlebot.com
9 25 0.09% 15 0.06% 7946 0.72% 12 0.19% crawl-66-249-67-202.googlebot.com
10 44 0.16% 29 0.12% 5648 0.51% 27 0.43% crawl-66-249-79-170.googlebot.com

Top 30 of 462 Total Referrers
# Hits Referrer
1 7370 26.31% - (Direct Request)
2 1672 5.97% http://kamagra-deutschland.eventpages.org
3 1336 4.77% http://www.be-orlando.com/xrumer/index.php
4 843 3.01% http://tizanidinehcl4mg.com/
5 646 2.31% http://vralgorithms.org
6 582 2.08% http://goneinsixtyseconds.info
7 503 1.80% http://thedayaftertomorrow.net
8 460 1.64% http://clarithromycin500mg.com/
9 456 1.63% http://tretinoincream025.org/
10 372 1.33% http://duloxetinehcl.weebly.com/
11 371 1.32% http://combivent-inhaler.com/
12 323 1.15% http://www.baidu.com
13 276 0.99% http://tramadolhcl50mgtablet.weebly.com/
14 245 0.87% http://kingdomofheavenflx.org
15 190 0.68% http://buy-warfarin-2mg-no-prescription.snack.ws
16 175 0.62% http://buysilvitraonlinewithoutprescription.soup.io
17 170 0.61% http://buy-super-avana-100mg-online.soup.io
18 170 0.61% http://buy-valacyclovir-500mg-online.snack.ws
19 165 0.59% http://spironolactone-100mg-buy.snack.ws
20 156 0.56% http://flovent-hfa.com/
21 150 0.54% http://amoxicillin-500mg-order-cheap.snack.ws
22 144 0.51% http://topiramate-50mg.com/
23 130 0.46% http://order-amoxicillin.tumblr.com
24 130 0.46% http://order-enalapril-online.soup.io
25 125 0.45% http://order-ivermectin-3mg-online.snack.ws
26 125 0.45% http://order-thyroxine-50mg-safely.snack.ws
27 123 0.44% http://buy-albendazole-online.tumblr.com
28 120 0.43% http://buy-clomiphene-100mg-safely.soup.io
29 120 0.43% http://ibuprofen-600mg-buy-online.snack.ws
30 115 0.41% http://atomoxetine-10mg-order-no-rx.snack.ws

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ristori.org

Top 15 of 449 Total User Agents
# Hits User Agent
1 1557 5.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 967 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 743 2.65% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 705 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 604 2.16% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
6 488 1.74% Googlebot-Image/1.0
7 425 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
8 383 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 382 1.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 330 1.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 227 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 214 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
13 153 0.55% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
14 120 0.43% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 117 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI

Usage by Country for April 2014

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 16654 59.45% 15055 62.65% 621403 56.05% Unresolved/Unknown
2 5227 18.66% 5123 21.32% 179737 16.21% Network (net)
3 4698 16.77% 2800 11.65% 299807 27.04% Commercial (com)
4 458 1.63% 386 1.61% 618 0.06% China
5 422 1.51% 422 1.76% 4120 0.37% Ukraine
6 243 0.87% 198 0.82% 1212 0.11% Germany
7 128 0.46% 0 0.00% 82 0.01% Russian Federation
8 35 0.12% 0 0.00% 26 0.00% Poland
9 31 0.11% 14 0.06% 29 0.00% Japan
10 18 0.06% 0 0.00% 11 0.00% Turkey
11 15 0.05% 8 0.03% 1059 0.10% Brazil
12 14 0.05% 6 0.02% 12 0.00% British Indian Ocean Territory
13 10 0.04% 1 0.00% 6 0.00% Non-Profit (org)
14 6 0.02% 6 0.02% 6 0.00% United Kingdom
15 6 0.02% 3 0.01% 5 0.00% Viet Nam
16 5 0.02% 5 0.02% 528 0.05% Argentina
17 5 0.02% 0 0.00% 3 0.00% Netherlands
18 5 0.02% 0 0.00% 4 0.00% Sweden
19 4 0.01% 0 0.00% 3 0.00% European Union
20 4 0.01% 2 0.01% 3 0.00% Seychelles
21 3 0.01% 0 0.00% 3 0.00% US Government (gov)
22 3 0.01% 0 0.00% 3 0.00% India
23 3 0.01% 0 0.00% 2 0.00% Italy
24 3 0.01% 2 0.01% 3 0.00% Romania
25 2 0.01% 0 0.00% 2 0.00% Address Routing (arpa)
26 2 0.01% 0 0.00% 2 0.00% Colombia
27 2 0.01% 0 0.00% 1 0.00% Moldova
28 2 0.01% 0 0.00% 2 0.00% Malaysia
29 2 0.01% 0 0.00% 2 0.00% Singapore
30 1 0.00% 0 0.00% 1 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20